Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2023.041 | A randomized, double-blind, placebo-controlled multicenter study to evaluate the effect of inclisiran on preventing major adverse cardiovascular events in high-risk primary prevention patients (VICTORION-1 PREVENT) |
Prof. YAN Bryan Ping Yen 甄秉言教授 |
2010.599 | A RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED PHASE 2 STUDY TO EVALUATE THE EFFICACY AND SAFETY OF ORAL PF-04136309 500MG BID IN SUBJECTS WITH CHRONIC HCV INFECTION AND RAISED AMINOTRANSFERASES | Prof Chan Lik-yuen Henry |
2024.591 | A RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED PHASE II CLINICAL STUDY EVALUATING THE EFFICACY AND SAFETY OF DR10624 INJECTION IN SUBJECTS AT HIGH RISK OF LIVER FIBROSIS WITH METABOLIC DYSFUNCTION-ASSOCIATED STEATOTIC LIVER DISEASE AND METABOLIC DYSFUNCTION AND ALCOHOL ASSOCIATED STEATOTIC LIVER DISEASE | Prof. WONG Vincent Wai Sun |
2012.191 | A randomized, double-blind, placebo-controlled phase III study of regorafenib plus best supportive care (BSC) versus placebo plus BSC in Asian subjects with metastatic colorectal cancer (CRC) who have progressed after standard therapy (CONCUR) | Prof. Ma Brigette Buig - Yue |
2005.462 | A Randomized, Double-blind, Placebo-controlled Study on Treatment of Nocturia with Desmopressin in Women | Prof. Chan Shing Chee Symphorosa |
2009.494 | A Randomized, Double-blind, Placebo-controlled Study to Assess the Efficacy and Safety of CNTO 328 (Anti-IL-6 Monoclonal Antibody) Plus Best Supportive Care Compared With Best Supportive Care in Subjects With Multicentric Castleman Disease | Dr. WONG Raymond Siu Ming |
2022.411 | A Randomized, Double-blind, Placebo-controlled Study to Investigate the Efficacy and Safety of Depemokimab in Adults with Hypereosinophilic Syndrome (HES) |
Dr. WONG Raymond Siu Ming 王紹明 |
2011.284 | A randomized, double-blind, placebo-controlled trial of the efficacy and safety of DEB025/Alisporivir in combination with peg-IFN | Prof. Chan Lik Yuen Henry |
2011.180 | A randomized, double-blind, placebo-controlled trial of the efficacy and safety of DEB025/Alisporivir in combination with peg-IFN | Dr Hui Aric Josun |
2011.621 | A Randomized, Double-Blind, Placebo-Controlled Trial to Investigate Safety and Efficacy of Cerebrolysin in Patients with Traumatic Brain Injury | Prof. POON Wai Sang |
2011.029 | A Randomized, Double-Blind, Placebo-controlled, 3-Arm, Parallel-Group, 26-Week, Multicenter Study With a 26-Week Extension, to Evaluate the Efficacy, Safety and Tolerability of Canagliflozin in the Treatment of Subjects With Type 2 Diabetes Mellitus Who Have Moderate Renal Impairment | Dr. Ozaki Risa |
2012.333 | A Randomized, Double-blind, Placebo-controlled, Comparative Phase 3 Multicenter Study to Evaluate the Safety and Efficacy of BA058 for Injection for Prevention of Fracture in Ambulatory Postmenopausal Women with Severe Osteoporosis and at Risk of Fracture | Dr Liu Po Lung Paul |
2013.293 | A randomized, double-blind, placebo-controlled, multi-center study to assess the safety and efficacy of different oral doses of BAY 94-8862 in subjects with type 2 diabetes mellitus and the clinical diagnosis of diabetic nephropathy | Dr. OZAKI Risa |
2014.055 | A RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, MULTI-CENTER TRIAL TO EVALUATE THE SAFETY AND EFFICACY OF ECULIZUMAB IN PATIENTS WITH RELAPSING NEUROMYELITIS OPTICA (NMO) | Dr. LAU Alexander Yuk Lun |
2004.099 | A Randomized, Double-Blind, Placebo-Controlled, Multicenter Evaluation of the Efficacy and Safety of Tegaserod (6mg b.I.d.), Administered Orally for 12 Weeks, in Male Patients with Chronic Constipation | Dr. Wu Che Yuen Justin |
2012.479 | A Randomized, Double-Blind, Placebo-Controlled, Multicenter Study to Assess Cardiovascular Outcomes Following Treatment with MK-3102 in Subjects with Type 2 Diabetes Mellitus | Prof. LEE Alex Pui Wai |
2012.474 | A Randomized, Double-Blind, Placebo-Controlled, Multicenter Study to Assess Cardiovascular Outcomes Following Treatment with MK-3102 in Subjects with Type 2 Diabetes Mellitus | Prof. WONG Samuel |
2012.480 | A Randomized, Double-Blind, Placebo-Controlled, Multicenter Study to Assess Cardiovascular Outcomes Following Treatment with MK-3102 in Subjects with Type 2 Diabetes Mellitus | Dr. OZAKI Risa |
2012.488 | A Randomized, Double-Blind, Placebo-Controlled, Multicenter Study to Assess Cardiovascular Outcomes Following Treatment with MK-3102 in Subjects with Type 2 Diabetes Mellitus | Dr. TSANG Chiu Chi |
2012.489 | A Randomized, Double-Blind, Placebo-Controlled, Multicenter Study to Assess Cardiovascular Outcomes Following Treatment with MK-3102 in Subjects with Type 2 Diabetes Mellitus | Dr. LUK Andrea On Yan |
2025.027 | A randomized, double-blind, placebo-controlled, multicenter study to evaluate the efficacy, safety, and tolerability of pelacarsen (TQJ230) with background inclisiran in participants with atherosclerotic cardiovascular disease, and elevated LDL-C and Lp(a) |
Prof. TAN Guangming 譚廣明 |
2019.039 | A randomized, double-blind, placebo-controlled, multicenter, parallel-group study to evaluate the efficacy and safety of adjunctive Brivaracetam in Asian Subjects (≥16 to 80 years of age) with partial seizures with or without secondary generalization |
Dr. LEUNG Ho Wan 梁浩雲醫生 |
2011.181 | A RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, MULTICENTER, PARALLEL-GROUP STUDY TO EVALUATE THE EFFICACY AND SAFETY OF BRIVARACETAM IN SUBJECTS (_16 TO 80 YEARS OLD) WITH PARTIAL ONSET SEIZURES | Professor Patrick Kwan |
2005.272 | A Randomized, Double-Blind, Placebo-Controlled, Multicenter, Phase IIb Study to Evaluate the Efficacy and Safety of Multiple Alvimopan Dosage Regimens for the Treatment of Opioid-Induced Bowel Dysfunction in Cancer Pain Subjects (SB-767905/008) | Prof. Gin Tony |
2005.253 | A Randomized, Double-blind, Placebo-Controlled, Multicentre Phase 3 Study to Evaluate the Long-term Safety of Alvimopan 0.5mg Twice Daily for 12 Months for the Treatment of Opioid-induced Bowel Dysfunction in Adults Taking Opioid Therapy for Persistent Non-Cancer Pain | Prof. Gin Tony |
2017.612 | A randomized, double-blind, placebo-controlled, parallel group study to evaluate the efficacy and safety of CNP520 in participants at risk for the onset of clinical symptoms of Alzheimer’s Disease (AD) |
Prof. MOK Chung Tong 莫仲棠 |
2007.025 | A Randomized, Double-Blind, Placebo-Controlled, Parallel Group Trial Assessing the Rate of Decline of Lung Function with Tiotropium 18 mcg Inhalation Capsule Once Daily in Patients with Chronic Obstructive Pulmonary Disease (COPD) | Dr. Chan Hok Sum |
2002.179 | A Randomized, Double-Blind, Placebo-Controlled, Parallel Group Trial Assessing The Rate of Decline of Lung Function with Tiotropium 18mcg Inhalation Capsule Once Daily in Patients with Chronic Obstructive Pulmonary Disease(COPD) | Prof. Hui Shu Cheong David |
2002.013 | A Randomized, Double-Blind, Placebo-Controlled, Parallel Pros. Study to Evaluate the Effect of a Herbal Preparation With Compound Formula of Danshen and Radix Puerariae as Cardiovascular Tonic in Cardiac Patient | Prof. Woo Kam Sang |
2001.489 | A Randomized, Double-Blind, Placebo-Controlled, Parallel Study of The Therapeutic Effect And Safety Of A Traditional Chinese Medicine (TCM) For Atopic Dermatitis In Children | Prof. HON Ellis Kam Lun |
2012.481 | A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study to Evaluate the Effect of Alirocumab (SAR236553/REGN727) on the Occurrence of Cardiovascular Events in Patients Who Have Recently Experienced an Acute Coronary Syndrome | Prof. YAN Bryan Ping Yen |
2018.122 | A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study to Evaluate the Safety, Tolerability and Efficacy of Subcutaneously Administered Tafoxiparin as an Adjuvant to Induction Therapy in Term Pregnant, Nulliparous Women with an unripe cervix |
Prof. LEUNG Tak Yeung 梁德楊教授 |
2021.566 | A randomized, double-blind, placebo-controlled, parallel-group, multicenter Phase 3 study to investigate the efficacy and safety of finerenone, in addition to standard of care, on the progression of kidney disease in patients with non-diabetic chronic kidney disease | Prof. SZETO Cheuk Chun |
2009.111 | A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Multicenter Study to Determine the Efficacy and Safety of Two Dose Levels of Albiglutide Compared with Placebo in Subjects with Type 2 Diabetes Mellitus | Dr. Chow C.C. Francis |
2010.200 | A Randomized, Double-Blind, Placebo-controlled, Parallel-Group, Multicenter Study to Evaluate the Efficacy, Safety, and Tolerability of Canagliflozin Compared With Placebo in the Treatment of Older Subjects With Type 2 Diabetes Mellitus Inadequately Controlled on Glucose Lowering Therapy | Prof. Tomlinson Brian |
2008.414 | A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Multicenter Study to Evaluate the Efficacy, Safety, and Tolerability of Carisbamate as Adjunctive Therapy in Subjects with Partial Onset Seizures, Followed by an Open-Label Extension Study | Prof. Kwan Patrick |
2006.319 | A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Multicenter Study to Evaluate the Efficacy, Safety, and Tolerability of RWJ -333369 as Adjunctive Therapy in Subjects with Partial Onset Seizures Followed by an Open-Label Extension Study | Dr. Kwan Patrick |
2015.547 | A randomized, double-blind, placebo-controlled, parallel-group, multicenter, event-driven Phase III study to investigate the efficacy and safety of finerenone on the reduction of cardiovascular morbidity and mortality in subjects with type 2 diabetes mellitus and the clinical diagnosis of diabetic kidney disease in addition to standard of care |
Prof. MA Ronald Ching Wan 馬青雲 |
2015.540 | A randomized, double-blind, placebo-controlled, parallel-group, multicenter, event-driven Phase III study to investigate the efficacy and safety of finerenone, in addition to standard of care, on the progression of kidney disease in subjects with type 2 diabetes mellitus and the clinical diagnosis of diabetic kidney disease |
Prof. LUK Andrea On Yan 陸安欣 |
2003.398 | A Randomized, Double-Blind, Placebo-Controlled, Phase III Study of Oxaliplatin/5-Fluorouracil/Leucovorin with PTK787/ZK222584 or Placebo in Patients with Previously Treated Metastatic Adenocarcinoma of the Colon or Rectum | Prof. Ma Buig Yue Brigette |
2014.269 | A randomized, double-blind, placebo-controlled, phase III, multi-centre study of eltrombopag or placebo in combination with azacitidine in subjects with IPSS intermediate-1, intermediate 2 and high-risk myelodysplastic syndrome (MDS) | Dr. WONG Raymond Siu Ming |
2006.158 | A Randomized, Double-Blind, Placebo-Controlled, Three-Arm, Parallel-Group, Multicenter, Multinational Safety and Efficacy Trial of 300mg and 900mg of Abetimus Sodium in Systemic Lupus Erythematosus (SLE) Patients with A History of Renal Disease | Prof. Li Kwok Ming Edmund |
2005.110 | A Randomized, Double-blind, Two-arms Placebo-controlled, Parallel-group, Multicenter Study of Rimonabant 20mg Once Daily in the Treatment of Atherogenic Dyslipidemia in Abdoninally Obese Patients | Prof. Brian Tomlinson |
2014.222 | A Randomized, Double-Blinded, Placebo-Controlled Trial to Investigate the Effectiveness of Atorvastatin in Patients with Chronic Subdural Haematoma | Prof. POON Wai Sang |
2017.327 | A randomized, double-masked, clinical trial comparing extended vs standard endonasal dacryocystorhinostomy (ExStEND) for primary acquired nasolacrimal duct obstruction |
Dr. CHONG Kelvin Kam Lung 莊金隆 |
2009.389 | A randomized, double-masked, multicenter, laser-controlled Phase III study assessing the efficacy and safety of ranibizumab (intravitreal injections) as adjunctive and mono-therapy in patients with visual impairment due to diabetic macular edema | Dr Lee Yau Wing Vincent |
2020.187 | A Randomized, Double-masked, Phase 3 Study of ABP 938 Efficacy and Safety Compared to Aflibercept (Eylea®) in Subjects with Neovascular Age-related Macular Degeneration |
Dr. BRELÉN Mårten 柏倫 |
2008.086 | A Randomized, International, Double-Blinded (With In-House Blinding), Controlled with GARDASIL™, Dose-Ranging, Tolerability, Immunogenicity, and Efficacy Study of a Multivalent Human Papillomavirus (HPV) L1 Virus-Like Particle (VLP) Vaccine Administered to 16-to 26-Year-Old Women | Prof. CHEUNG Tak Hong |
2015.689 | A Randomized, Multi-center Phase III Study of Nivolumab versus Sorafenib as First-Line Treatment in Patients with Advanced Hepatocellular Carcinoma |
Prof. YEO Winnie 楊明明 |
2021.017 | A Randomized, Multi-center, Double-blinded, Placebo-controlled Phase 3 Study of Nivolumab and Ipilimumab, Nivolumab Monotherapy, or Placebo in Combination with Trans-arterial ChemoEmbolization (TACE) in Patients with Intermediate-stage Hepatocellular Carcinoma (HCC) |
Dr. CHAN Stephen Lam 陳林 |
Page 40 of 262.