Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2010.488 | Genetic Test Battery For Screening Familial And Early Onset Parkinson's Disease In Chinese | Dr. Baum Larry |
2009.346 | Population genetics of response to antiepileptic drug treatment in people with epilepsy in the World Health Organization Demonstratio Project in rural China | Dr. Baum Larry |
2012.214 | Ultrasound elastography of thyroid lesions | Prof Bhatia Kunwar |
2012.510 | Study comparing the accuracy of whole body DWIBS MRI versus PET CT for detecting distant metasses in cancer patients | Prof Bhatia Kunwar |
2013.252 | Detection of distant metastases in naospharyngeal carcinoma: Comparison of whole-body DWIBS (diffusion weighted imaging with background body signal suppression) MRI with PET-CT | Prof. BHATIA Kunwar |
2009.484 | Ultrasound elastography of neck lesions | Prof Bhatia Kunwar |
2010.458 | Evaluation of Magnetic Resonance Elastography in the Differential Diagnosis of Head and Neck Lesions | Dr Bhatia Kunwar |
2014.326 | Modified contrast-enhanced CT criteria and Diffusion Weighted MRI for assessment of colorectal carcinoma liver metastases treated second-line with combined anti-angiogenic/cytotoxic chemotherapy | Prof Bhatia Kunwar |
2014.287 | Ultrasound Elastography of Salivary Glands in Patients with Post-irradiation Xerostomia | Prof Bhatia Kunwar |
2019.353 | Isolation and Culture of Peripheral Mononuclear Cells for Investigating of Novel Therapeutic Approaches in Tissue Engineering and Regenerative Medicine | Prof. BLOCKI Anna |
2015.027 | Effect of short term high intensity interval training on land vs in the pool on strength and power variables and how it improves swimming sprint performance | Mr. BOIT Edwin Kiptolo |
2015.329 | Auditory neurophysiological development and language-learning outcomes of infants born preterm | Dr. BONES Oliver |
2024.102 | Deciphering the association between HPV oncoproteins and Polo-like Kinase 1 |
Dr. BOON Siaw Shi Siaw Shi Boon |
2008.528 | Multicentre Measurement of Paediatrics Surgical Outcomes: Association with Peri-Operative Blood Glucose Levels and Risk Factors for Complications | Prof Bower Wendy |
2004.033 | Normative Pelvic Floor Parameters in Children, as Assessed by Transabdominal Ultrasound | Prof. BOWER Wendy F |
2017.375 | Angiopoietin-2 : A novel genetic biomarker for diabetic macular edema |
Dr. BRELÉN Mårten 柏倫 |
2018.015 | A Prospective, Multicenter, Double-masked, Randomized Controlled Clinical Trial Comparing the Safety and Efficacy of Combination Therapy of Micropulse 577nm Laser and Bevacizumab versus Bevacizumab Monotherapy for the Management of Diabetic Macular Edema | Dr. BRELEN Marten |
2016.474 | A pilot program to assess the diet and other lifestyle risk factors in the elderly population of Hong Kong for the prevention of developing or progressing age related macular degeneration. | Dr. BRELÉN Marten |
2024.295 | Retrospective investigation on the long term treatment effect of subthreshold micropulse yellow (577nm) laser and half-dose photodynamic therapy for central serous chorioretinopathy |
Dr. BRELEN Marten 柏倫 |
2024.625 | A Phase 2, Double-Masked, Randomised, Placebo-Controlled, Parallel Design Study to Evaluate the Efficacy and Safety of Orally Administered VX-01 in Diabetic Retinopathy of Non-Proliferative Type (NPDR) | Dr. BRELEN Marten |
2019.116 | A randomised controlled study investigating the safety and efficacy of treating diabetic macular edema using Noctura 400 sleep mask |
Dr. BRELÉN Mårten 柏倫 |
2020.187 | A Randomized, Double-masked, Phase 3 Study of ABP 938 Efficacy and Safety Compared to Aflibercept (Eylea®) in Subjects with Neovascular Age-related Macular Degeneration |
Dr. BRELÉN Mårten 柏倫 |
2018.412 | Developing a New Aqueous Humour Biomarker for Patients with Macular Edema |
Dr. BRELÉN Marten 柏倫 |
2014.137 | Transplantation of Beta-Islet Cells Derived from Limbal Stem Cells onto the Iris to Treat Diabetes | Dr. BRELÉN Mårten |
2012.106 | Myfortic (enteric-coated mycophenolate-sodium) for the treatment of non-infectious uveitis (anterior, intermediate or posterior uveitis). A prospective controlled randomized single center trial | Dr. BRELÉN Mårten |
2015.630 | Effectiveness of perceptual learning in reading rehabilitation for patients with diabetic macular oedema – Randomized controlled trial |
Dr. BRELEN Mårten Erik 柏倫 |
2015.030 | Relationship between baseline choroidal thickness and clinical course of central serous chorioretinopathy | Prof. BRELÉN Mårten Erik |
2017.082 | Outcomes following Artisan iris claw versus scleral-fixated intraocular lens implantation | Dr. BRELÉN Mårten Erik |
2015.573 | A Randomized Controlled Clinical Trial Comparing Subthreshold Micropulse Yellow (577 nm) Laser versus Half-dose Photodynamic Therapy for Central Serous Chorioretinopathy | Prof. BRELÉN Mårten Erik |
2015.469 | Prospective study of aflibercept monotherapy with rescue photodynamic therapy for polypoidal choroidal vasculopathy | Dr. BRELÉN Mårten Erik |
2015.299 | Long-term outcomes of half-dose photodynamic therapy in chronic central serous chorioretinopathy | Prof. BRELEN Mårten Erik |
2015.409 | Comparison Of Swept-Source Optical Coherence Tomography Angiography and Indocyanine Green Angiography and Fluorescence Angiography for Diagnosing Polypoidal Choroidal Vasculopathy and Diabetic Eye Disease | Prof. BRELEN Mårten Erik |
2015.148 | Prospective study of safety and efficacy of combination therapy using intravitreal triamcinolone acetonide and ranibizumab versus ranibizumab monotherapy for neovascular age-related macular degeneration | Dr. BRELÉN Mårten Erik |
2016.331 | Measurement of Foveal Avascular Zone with Optical Coherence Tomography Angiography in predicting treatment response of anti-vascular endothelial growth factor (anti-VEGF) therapy in diabetic macular edema | Prof. BRELÉN Mårten Erik |
2018.030 | Comparison of different ophthalmic electrophysiology devices for ophthalmic electrodiagnostic tests | Dr. BRELÉN Mårten Erik |
2018.031 | Multifocal Electroretinogram Changes in Patients with Retinal Detachment Following L-shape Macular Buckle Implantation | Dr. BRELÉN Mårten Erik |
2024.106 | Phase 1 randomised controlled clinical trial testing the safety and efficacy of CPP-anti-VEGF for the treatment of neovascular age-related macular degeneration | Dr. BRELEN Mårten Erik |
2021.078 | Creating a COVID-19 Digital Passport for Hong Kong Residents Using Blockchain Technology | Dr. BRELÉN Mårten Erik |
2021.470 | Evaluation of Safety and Efficacy of the IBE-814 Intravitreal Implant in Patients with Diabetic Macular Oedema and Macular Oedema due to Retinal Vein Occlusion |
Dr. Brelén Mårten Erik 柏倫 |
2023.565 | A study of the safety, efficacy, and cost-effectiveness of using non-vitrectomised subretinal anti-VEGF injections to treat neovascular age-related macular degeneration. | Dr. Brelén Mårten Erik |
2022.274 | Subretinal Injection of recombinant tissue plasminogen activator (rtPA) and anti-vascular endothelia growth factor (anti-VEGF) for submacular haemorrhage secondary to neovacular age-related macular degeneration (AMD) or polypoidal choroidal vasculopathy (PCV) | Dr. BRELEN Marten Erik |
2021.004 | Evaluate the effectiveness of the combination of anodal transcranial direct current stimulation (a-tDCS) and perceptual learning on visual function in patients with macular degeneration |
Dr. Brelén Mårten Erik 柏倫 |
2024.187 | The CUHK-Glorious Sun Charity Foundation Hong Kong Age-Related Macular Degeneration Study | Dr. BRELEN Mårten Erik |
2015.500 | Evaluation of Rise In Intraocular Pressure With Increasing Altitude Following Vitreoretinal Surgery | Dr. BRELÉN Mårten Erik |
2009.639 | Pharmacogenetics of Angiotensin Converting Enzyme Inhibitor (ACEI)-Related Cough | Prof. Brian Tomlinson |
2009.328 | A Phase I, Randomised, multi-centre, open-label study to determine the pharmacokinetics and tolerability of cediranib (RECENTIN | Associate Professor Brigette Ma |
2009.275 | A Phase I/II, Open-label, Multicentre Study to Assess the Safety & Tolerability, and Pharmacokinetics of AZD8055 in Asian Patients with Advanced Stage Hepatocellular Carcinoma (HCC) and with Mild or Moderate Hepatic Impairment | Prof Brigette Ma |
2015.071 | The effect of high-intensity circuit training on the soccer-specific fitness of youth soccer players | Miss BUD WING YUN |
2011.185 | Asian Burn Scar Revision with the UltraPulse Encore | Professor Burd Andrew |
2012.047 | An Investigation of the Response of Keloid Scars to Corticosteroid and 5-Fluorouracil: Characterization of miRNA Expression, Histopathology and Clinical Features | Professor Burd Andrew |
Page 48 of 262.