Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2008.273 | A Survey to Explore the Attitudes of Psychiatrists towards the Practice and Training of Psychoterhapy in Hong Kong in Order to Help Understanding How to Implement Psychotherapy Training in HK | Dr Kam Wai Kwok |
2008.355 | A Survey to Investigate Nurses' Fear Avoidance Beliefs and Clinical Practice for Managing Patients with Acute Low Back Pain | CHOW Wai Yee Aster |
2021.492 | A survey to investigate possible factors that will affect the choice of androgen deprivation therapy in prostate cancer patients |
Prof NG Chi Fai 吳志輝 |
2011.105 | A systematic investigation into the presence of spontaneous preterm birth-related RNA species in maternal blood | Prof CHIM Stephen Siu-chung |
2013.557 | A telephone follow-up study on work-related factors of return-to-work (RTW) among injured workers after musculoskeletal injury for 2 years | Ms Chan Sui Mei |
2016.588 | A Telephone Survey of Lower Urinary Tract Symptoms and Health in Hong Kong |
Dr. YEE Chi Hang 余知行 |
2021.599 | A territory-wide retrospective study comparing between different Bacillus Calmette-Guerin strains of intravesical immunotherapy. | Dr. TEOH Jeremy Yuen Chun |
2020.006 | A territory-wide retrospective study comparing between transrectal versus transperineal prostate biopsy |
Prof. TEOH Jeremy Yuen Chun 張源津 |
2022.051 | A territory-wide retrospective study comparing the effects of different types of androgen deprivation therapy on cardiovascular disease of prostate cancer patients |
Prof. NG Chi Fai 吳志輝 |
2019.708 | A territory-wide study on second stage Caesarean Section and the association with subsequent preterm delivery – a multicenter retrospective study |
Prof. LEUNG Tak Yeung 梁德楊 |
2016.057 | A theory-based educational program to improve the cardiovascular health among Hong Kong Chinese post-menopausal women |
Prof. CHAIR Sek Ying 車錫英 |
2023.044 | A theory-based interprofessional educational program to improve COVID vaccination rate among Hong Kong Chinese community-dwelling elders |
Prof. LEE Vivian Wing Yan 李詠恩 |
2020.067 | A theory-driven educational intervention to promote genomic nursing in Hong Kong: a randomized controlled trial |
Prof. CHAIR Sek Ying 車錫英 |
2015.126 | A Therapeutic Computer Training to Enhance Attention Performance on Post Stroke Patients | Dr. WANG Defeng |
2012.326 | A Three Year Overview of Drug Poisoning Pattern in one regional Emergency Department | Nursing Officer LO Shuk Man |
2012.049 | A three year review on Serotypes and In-vitro Antibiotic Susceptibilitics of Streptococcus pneumoniae from Hospitalized Adult Pateitns in a Hong Kong Hospital, 2009-2011 | Prof Ip Margaret |
2020.222 | A Three-Arm, Randomized, Placebo-Controlled, Double-Blind Phase 3 Study to Evaluate the Safety and Efficacy of Once-Daily and Twice-Daily Dosing of a Novel Hydrocortisone Acetate 90 mg Suppository Formulation Administered with the Sephure (R) Suppository Applicator in Subjects with Ulcerative Colitis of the Rectum. |
Dr. Yip Wai Man 許祖紳醫生 |
2011.395 | A Three-part Study of Eltrombopag in Thrombocytopenic Subjects with Myelodysplastic Syndromes or Acute Myeloid Leukemia (Part 1: open-label, Part 2: randomized, double-blind, Part 3: extension). | Dr. WONG Raymond Siu Ming |
2004.406 | A Three-year Followup Study of Progression of Common Carotid Atherosclerosis and the Associated Risk Factors in a Population-Based Cohort of Postmenopausal Chinese Women | HO CHAN Sut Ying Suzanne |
2009.334 | A Totally Implantable Hearing Device, Otologics Carina fully implantable system with the Middle Ear Transducer (MET) Retrospecgive Study of Patients Implanted in Hong Kong | Prof Kam Chi Shan |
2011.133 | A Traditional Chinese medicine formula for bones and joints care for chronic pain of lower limb: A Randomized Control Trial | Prof Cheng Christopher Hon Ki |
2015.241 | A Transdiagnostic Anger Management Program for Adult Psychiatric Inpatient |
Ms. MA Olivia 馬婉婷 |
2018.479 | A Transdiagnostic Sleep and Circadian Treatment for Major Depressive Disorder: A Randomised Controlled Trial |
Dr. HO Fiona Yan Yee 何欣儀 |
2016.632 | A trial comparing the efficacy and safety of insulin degludec/liraglutide and insulin degludec in combination with metformin in Chinese subjects with type 2 diabetes mellitus inadequately controlled with basal insulin therapy and metformin ± one other OAD |
Dr. CHOW Chun Chung 周振中 |
2020.132 | A Trial Investigating the Pharmacokinetic Properties of Fast-acting Insulin Aspart in Chinese Subjects with Type 1 Diabetes or Type 2 Diabetes |
Dr. LUK Andrea On Yan 陸安欣 |
2018.224 | A trial of low FODMAP diet in patients with functional dyspepsia |
Dr. WONG Ka Hei 黃嘉曦 |
2006.150 | A Trial to Compare the Efficacy and Safety of Cilostazol with Clopidogrel in Patients with Symptomatic Intracranial Stenosis Subtitle : A Trial of Cilostazol in Symptomatic Intracranial Arterial Stenosis II (TOSS-II) | Dr. Mok C.T. Vincent |
2005.228 | A Triple-Blinded, Randomized, Placebo-Controlled Trial to Examine the Efficacy and Safety of ViNeuro in Patients with Parkinson | Dr. Yeung Hon Ming Jonas |
2005.166 | A Twelve-week, Randomized, Double-blind, Parallel-group, Multicenter, Dose Escalation Study to Evaluate the Efficacy and Safety of Aliskiren Administered Alone and in Combination with Atenolol in Patients with Essential Hypertension | Prof. Yu Cheuk Man |
2011.578 | A two part, double-blind, randomized, placebo-controlled and open-label study to investigate the efficacy, safety and tolerability of eltrombopag, a thrombopoietin receptor agonist, in pediatric patients with previously treated chronic immune (idiopathic) thrombocytopenic purpura (ITP). | Professor Shing Ming Kong |
2016.070 | A Two-arm, Open-label, Randomized Phase III Study of Pembrolizumab (MK-3475) Monotherapy versus Standard Chemotherapy in Platinum Pre-treated, Recurrent or Metastatic Nasopharyngeal Cancer (NPC) (Keynote-122) |
Prof. CHAN Anthony Tak Cheung 陳德章敎授 |
2012.472 | A Two-Cohort, Open-Label, Multicenter, Study of Trastuzumab Emtansine (T-DM1) in HER2 Positive Locally Advanced or Metastatic Breast Cancer Patients who have Received Prior Anti-HER2 and Chemotherapy-Based Treatment | Prof. YEO Winnie |
2010.293 | A two-hand approach for transjugular intrahepatic porto-systemic shunt through a transabdominal-transjugular porto-systemic double-wire technique | Prof. Yu Simon |
2013.235 | A two-stage intervention study of promoting more physical activity in schoolchildren by introducing rope skipping in schools | Professor Ha Sau-ching Amy |
2016.679 | A Two-Tier Care Management Program to Empower Stroke Caregivers in Hong Kong: A Randomized Controlled Trial |
Dr. NG Winnie Wing Ling 吳穎凌 |
2024.023 | A two-year follow-up MRI study for patients with chronic post-COVID neuropsychiatric complaints | Dr. CHAU Steven Wai Ho |
2019.025 | A validation study of a portable monitoring device for diagnosing obstructive sleep apnea in patients with co-existing medical illnesses | Dr. TO Kin Wang |
2010.420 | A validation study of the Chinese version of pain patient satisfaction measures | Dr Chen Phoon |
2016.380 | A validation study of the painDETECT questionnaire for Chinese subjects with Neuropathic Pain |
Dr. LEUNG Howan 梁浩雲 |
2005.247 | A Validation Study of the Translated Chinese Version of the Quebec User Evaluation of Satisfaction with Assistive Technology (QUEST 2.0) | LEUNG Man Yi Victoria |
2008.266 | A Validation Study on the Chinese Version of SAQ (Spinal Appearance Questionnaire) | Dr. LAM Tsz Ping |
2009.452 | A venographic operational classification for transvenous embolization of dural carotid-cavernous fistula | Professor Yu Simon |
2008.386 | A Volumetric Analysis System for Outcome Assessment of Cerebral Aneurysms Treated with Endovascular Embolization | Prof. Yu Simon |
2014.386 | A volunteer study to determine whether changes in posture effect the calibration of bio-reactance based cardiac output measurements | Prof. CRITCHLEY Lester |
2019.498 | A wearable for post-stroke rehabilitative multi-muscle stimulation inspired by the natural organization of neuromuscular control |
Prof. CHEUNG Vincent Chi Kwan 張智鈞 |
2022.388 | A Wearable Measure of Brain and Cognitive Function: an Artificial Intelligence Expert System Model for Early Biomarker of Dementia |
Prof. CHAN Agnes Sui yin 陳瑞燕 |
2021.029 | A Web-based Impulse Control Training for Children |
Prof. CHAN Agnes Sui Yin 陳瑞燕 |
2005.017 | A Whole Genome - Wide Scan by High Density SNP in Chinese Narcoleptic Patients - An Associatioin Study | WING Yun Kwok |
2009.023 | A worldwide multi-country study on intratypic genomic sequence variation of human papillomavirus type 52 | Prof Chan Paul |
2008.413 | A Worldwide, Multicenter, Double-Blind, Randomized, Placebo-Controlled, Dose Ranging Study to Evaluate the Efficacy, Safety, and Tolerability of MK-0736 When Added to Ongoing Therapy With Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) in Patients With Diabetes and Hypertension | Dr. Chow Chun-chung Francis |
Page 48 of 254.