Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2018.661 | Multisite transcranial direct current stimulation targeting motor network by mapping electric fields with task-based fMRI to promote hand function recovery after stroke |
Prof. TONG Kai Yu 湯啟宇 |
2020.333 | The Cooperative Control of a Powered Soft Ankle Exoskeleton with Neuromuscular Electrical Stimulation for Stroke Rehabilitation |
Prof. TONG Kai Yu 湯啟宇 |
2020.698 | Design of elastomer-based soft actuator and flexible electronic polymers sensor for rehabilitation of hand function after stroke |
Prof. TONG Kai Yu 湯啟宇 |
2018.294 | Investigating the neuroplasticity and muscle properties changes using electromyography-driven neuromuscular electrical cycling system in stroke rehabilitation |
Prof. TONG Kai Yu 湯啟宇 |
2020.538 | Online AR Training Platform for the Elderly and Persons with Chronic Diseases at Home |
Prof. TONG Kai Yu 湯啟宇 |
2020.464 | Mapping the Nasal Microbiota Population and SARS-CoV2 Induced Neurological Damages | Prof. TONG Kai Yu |
2018.399 | Jockey Club Tech-based Stroke Rehabilitation Programme - Hand of Hope |
Prof. TONG Kai Yu 湯啟宇 |
2019.674 | The contribution of dual-site transcranial alternating current stimulation targeting on both motor and prefrontal brain regions to promote recovery after stroke by using electric field models with task-based fMRI |
Prof. TONG Kai Yu 湯啟宇 |
2024.657 | Design and Development of a Soft Robotic Glove for Enhanced Task-Oriented Training in Stroke Rehabilitation: Incorporating Dual-Chamber Actuators and Flexible Magnetoelastic Force Sensors |
Prof. TONG Kai Yu 湯啟宇 |
2010.261 | Exploration of the association between ethical climate and moral distress of registered nurse in Hong Kong: a cross-sectional correlational study | Mr. Tong Ka Kui |
2019.424 | Difficult bag valve mask ventilation and laryngoscopy in a retrospective cohort of Chinese patients | Dr. TONG Jasmin |
2008.527 | A Community OT Falls Reduction Program for Elderly Attending A&E Because of Fall | Dr Tong Hon Kuan |
2015.306 | Promises to Sleep: Framing and Treating Sleeplessness in Hong Kong |
Mr. TONG David Dik Wai 唐廸偉 |
2016.379 | Estimation of Actual Body Weight by Knee Height and Mid-Arm Circumference in Chinese Adult Population |
Ms. TONG Chui Mei 湯翠媚 |
2020.372 | Understanding Temporary Undergraduate Nursing Students' (TUNS) experience in supervision during drug administration process |
Ms. TONG Chui Mei 湯翠媚 |
2016.437 | Effectiveness of computerized cognitive training for elderly with mild cognitive deficits at home-based environment |
Mr. TONG Chi Hang 湯智恆 |
2012.147 | Vestibular Function in Ambulatory Chinese Older Population in Hong Kong-Community Survey and Efficacy of Vestibular Assessment and Rehabilitation | Prof Tong Chi Fai Micheal |
2014.621 | CANTRANS: en route to developing a validated and comprehensive assessment tool for transsexual voice therapy in Cantonese | Prof Tong Chi Fai Michael |
2024.541 | Patient Acceptance and Satisfaction with Telehealth Clinical Consultation after an Orthotic Prescription: A Cross-Sectional Questionnaire Study |
Ms. TONG CheukYing 唐卓瑩 |
2008.015 | Compliance and Level of Disability Effect on Patients in Group Exercise with Chronic Low Back Pain | Mr Tong Alex Chak On |
2013.445 | SINGLE-SITE, OPEN-LABEL, RANDOMIZED, CROSS-OVER STUDY IN HEALTHY CHINESE SUBJECTS TO EVALUATE THE BIOEQUIVALENCE OF SINGLE-DOSE ROTIGOTINE TRANSDERMAL PATCH (2MG/24H) COMPARING 2 DIFFERENT FORMULATIONS | Prof Tomlinson Brian |
2008.485 | Assessment of Efficacy and Tolerability of Prolonged Release Nicotinic Acid in Hong Kong Patients with Dyslipidaemia | Prof Tomlinson Brian |
2010.200 | A Randomized, Double-Blind, Placebo-controlled, Parallel-Group, Multicenter Study to Evaluate the Efficacy, Safety, and Tolerability of Canagliflozin Compared With Placebo in the Treatment of Older Subjects With Type 2 Diabetes Mellitus Inadequately Controlled on Glucose Lowering Therapy | Prof. Tomlinson Brian |
2014.089 | The effects of regular concomitant intake of grapefruit juice on the lipid-lowering effects and pharmacokinetics of statins | Prof Tomlinson Brian |
2008.503 | Predictors of Antihypertensive Response to Bisoprolol and Hydrocholorothiazide: An Open-labelled, Placebo-controlled Crossover Study to Investigate the Genetic and Biomedical Predictors of Blood Pressure Response in Chinese Patients with Mild to Moderate Hypertension | Professor Tomlinson Brian |
2009.591 | A Randomized, Double-blind, Placebo- and Comparator-Controlled, Dose Response Study of CS-1036 in Patients with Type 2 Diabetes | Professor Tomlinson Brian |
2009.044 | Pilot Study on the Use of Different Adhesive Devices for Stratum Corneum Collection in Dermatopharmacokinetic Studies | Prof. Tomlinson Brian |
2008.316 | Randomized Cross-Over Clinical Bioequivalence Study on Two Oral Aluminium Hydroxide Formulations | Prof Tomlinson Brian |
2009.045 | The Combined Effects of Drug Transporter Pharmacogenetics and Drug Interactions on the Pharmacokinetics of Statins in Chinese Subjects-Rosuvastatin Pharmacokinetics Study | Professor Tomlinson Brian |
2010.399 | Phase I, open label, randomized study to examine the pharmacokinetics, safety and tolerability of different oral doses of TMC435 after single and repeated dosing in healthy Chinese subjects | Prof. Tomlinson Brian |
2008.302 | Randomized Cross-Over Clinical Bioequivalence Study on Two Oral Lithium Carbonate Formulations | Prof Tomlinson Brian |
2010.322 | Pharmacogenomics of nicotinic acid with laropiprant in Hong Kong Chinese patients with dyslipidemia | Prof Tomlinson Brian |
2011.616 | An Open Label, Pharmacogenetic study of Bisoprolol Treatment in Patients with Uncontrolled Essential Hypertension | Professor Tomlinson Brian |
2012.276 | A Double-blind, Randomized, Multicenter Study to Evaluate Safety and Efficacy of AMG 145, Compared With Ezetimibe, in Hypercholesterolemic Subjects Unable to Tolerate an Effective Dose of a HMG-CoA Reductase Inhibitor | Professor Tomlinson Brian |
2013.069 | A 2-Part, Phase 2/3 Study to Assess the Safety, Tolerability and Efficacy of AMG 145 in Subjects With Homozygous Familial Hypercholesterolemia Part A - Open-label, Single-arm, Multicenter Pilot Study to Evaluate Safety, Tolerability, and Efficacy of AMG 145 in Subjects With Homozygous Familial Hypercholesterolemia Part B - Double-blind, Randomized, Placebo-controlled, Multicenter Study to Evaluate Safety, Tolerability and Efficacy of AMG 145 in Subjects With Homozygous Familial Hypercholesterolemia | Professor Tomlinson Brian |
2010.163 | Pharmacogenomics of nicotinic acid with laropiprant in Hong Kong Chinese patients with dyslipidemia | Prof Tomlinson Brian |
2009.261 | TECOS: A Randomized, Placebo Controlled Clinical Trial to Evaluate Cardiovascular Outcomes after Treatment with Sitagliptin in Patients with Type 2 Diabetes Mellitus and Inadequate Glycemic Control | Prof. TOMLINSON Brian |
2010.480 | SAVOR Saxagliptin Assessment of Vascular Outcomes Recorded in Patients with Diabetes Mellitus A Multicenter, Randomised, Double-Blind, Placebo-Controlled Phase IV Trial to Evaluate the Effect of Saxagliptin on the Incidence of Cardiovascular Death, Myocardial Infarction or Ischaemic Stroke in Patients with Type 2 Diabetes | Professor Tomlinson Brian |
2010.512 | A Randomized, Open-label, Single-dose, Two-period, Crossover Study to Demonstrate the Bioequivalence of the Fixed Dose Combination (FDC) of lamivudine and adefovir dipivoxil (100mg/10mg) to Heptodin_ (100mg) and Hepsera_ (10mg) | Professor Tomlinson Brian |
2010.524 | Interactions of herbs with statin drugs and potential mediation by drug transporters | Prof Tomlinson Brian |
2010.525 | Pharmacogenetic Analysis of the effects of Nicotinic acid and Fenofibrate on rEsidual carDiOvascular risks, liveR fat and carotid Atherosclerosis in Chinese patients treated with statins, a prospective randomized clinical trial | Prof Tomlinson Brian |
2012.269 | A Double-blind, Randomized, Placebo-controlled, Multicenter Study to Evaluate Safety, Tolerability and Efficacy of AMG 145 on LDL-C in Subjects with Heterozygous Familial Hypercholesterolemia | Professor Tomlinson Brian |
2010.600 | An Open Label, Randomized, Cross-Over Study to Investigate the Single Dose Bioequivalence of Lamotrigine Dispersible/Chewable Tablets (5mg) Compared to Lamotrigine Compressed/Standard Tablets (25mg) in Chinese Healthy Male Subjects. | Professor Tomlinson Brian |
2011.521 | A Phase 3, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study Followed by an Open-Label Continuation Period to Assess the Safety and Efficacy of Two Different Regimens of Mipomersen in Patients with Familial Hypercholesterolemia and Inadequately Controlled Low-Density Lipoprotein Cholesterol | Prof. TOMLINSON Brian |
2011.151 | A Phase III Multicenter, Double-Blind, Crossover Design Study to Evaluate Lipid-Altering Efficacy and Safety of Extended- Release Niacin/Laropiprant/Simvastatin Combination Tablet in Patients with Primary Hypercholesterolemia or Mixed Dyslipidemia | Prof. Tomlinson Brian |
2011.468 | An Open-Label, Parallel-Group, Phase 1 Study to Evaluate the Pharmacokinetics, Safety, and Tolerability of BG00012 in Chinese, Japanese, and Caucasian Adult Healthy Volunteers | Professor Tomlinson Brian |
2007.201 | Comparison of Various Lodoz / Angiotensin Receptor Blocker Combination Regimens in the Treatment of Hypertension | Prof. TOMLINSON Brian |
2011.271 | A Double-blind, Randomized, Placebo-controlled, Multicenter Study to Evaluate Tolerablility and Efficacy of AMG 145 on LDL-C in Subjects with Heterozygous Familial Hypercholesterolemia | Professor Tomlinson Brian |
2011.390 | Pharmacokinetic interaction between rosuvastatin and telmisartan | Prof. TOMLINSON Brian |
2012.281 | A 14 week, randomized, double-blind, multi-center, parallel group, active controlled study to evaluate the efficacy and safety of LCZ696 in comparison to olmesartan in elderly patients with essential hypertension | Prof. Tomlinson Brian |
Page 52 of 262.