Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2008.349 | Randomized Study of Pessary versus Expectant Management in Twins | Dr Hui Shuk Yi Annie |
2008.375 | Randomized Study of Pessary versus Expectant Management Among Women with A Short Cervix in Singleton Pregnancy | Dr Hui Shuk Yi Annie |
2015.101 | Randomized study comparing arthroscopic debridement and two-stage total joint arthroplasty in patient with septic degenerative joint |
Dr. HO Kevin Ki Wai 何其威 |
2003.316 | Randomized Studies on the Use of A Recombinant Human Trefoil Factor (ITF) in the Prevention and Healing of Aspirin-Induced Gastric Mucosal Injuries in Human Subjects | Prof. Sung J.Y. Joseph |
2017.437 | Randomized Sham-controlled Trial of Neuro-Navigated Right-Dorsolateral Prefrontal Cortex High-frequency Repetitive Deep Transcranial Magnetic Stimulation for Adults with Attention-deficit Hyperactivity Disorder |
Prof. MAK Arthur Dun Ping 麥敦平 |
2014.542 | Randomized Sham-controlled Trial of Augmentative Neuro-Navigated Right-Dorsolateral Prefrontal Cortex Low-frequency Repetitive Transcranial Magnetic Stimulation for Antiderpressant non-responding Bipolar Depression | Prof. MAK Arthur |
2012.426 | Randomized prospective trial, single blinded, investigating impact of operating theatre orientation in addition to preoperative education on patient anxiety and outcome | Dr Tan Olivia |
2007.056 | Randomized Prospective Trial of Fibrin Sealant Spray Versus Mechanical Stapling in Laparoscopic Totally Extraperitoneal Hernioplasty | Dr. Tang Yiu Chung |
2021.676 | Randomized placebo- and active-controlled trial for assessing the efficacy of bright light therapy for sleep and mood symptoms in patients with Parkinson’s disease |
Dr. CHAN Joey Wing Yan 陳詠欣 |
2010.239 | Randomized placebo controlled trial of vitamin B12 supplementation to prevent cognitive decline in older diabetic outpatients with mild vitamin B12 deficiency | Prof. KWOK Timothy |
2013.643 | Randomized Phase II/III Trial of Surgery and Postoperative Radiation Delivered with Concurrent Cisplatin versus Docetaxel versus Docetaxel and Cetuximab for High-Risk Squamous Cell Cancer of the Head and Neck | Dr. KAM Michael Koon Ming |
2003.254 | Randomized Phase II Study on Locally Advanced Stage IIIb Non-Small Cell Lung Cancer: Concurrent Chemoradiation Followed by Gemcitabine Alone or Gemcitabine Plus Carboplatin or Observation | Prof. Mok Tony |
2005.369 | Randomized Phase II Study of the Combination of Oral Vinorelbine With Capecitabine Versus A Sequential Regimen of Oral Vinorelbine and Capecitabine Versus the Combination of Docetaxel and Capecitabine in Patients with Metastatic Breast Cancer Previously Treated with Anthracyclines | Prof. Yeo Winnie |
2010.315 | randomized phase II study of image-guided radiosurgery / stereotactic body radiotherapy (SBRT) for localized spine metastasis | Dr. Kam Koon Ming, Michael |
2018.474 | Randomized phase II study of combination androgen deprivation therapy (ADT) and radiotherapy in high risk prostate cancer: Stereotactic body Radiotherapy vs conventionAl IMRT to prostate and pelvic nodes (SRAM study) | Dr. POON Darren M.C. |
2014.408 | Randomized Phase II and Phase III Studies of Individualized Treatment for Nasopharyngeal Carcinoma Based on Biomarker Epstein Barr Virus (EBV) Deoxyribonucleic Acid (DNA) | Prof. CHAN Anthony |
2012.409 | Randomized Multi-Center Study Comparing No Drainage to Preoperative Biliary Drainage Using Metal Stents in Patients with Resectable Pancreatic or Periampullary Cancer | Prof. LAU James Y.W. |
2016.082 | Randomized Evaluative Study of Phenylephrine Or Norepinephrine for maintenance of blood pressure during spinal anaesthesia for caesarean Delivery: The RESPOND3 study |
Dr. KHAW Kim Sun NA |
2014.706 | Randomized Evaluative Study of Phenylephrine Or Norepinephrine for maintenance of blood pressure during spinal anaesthesia for caesarean Delivery: The RESPOND2 study | Prof. NGAN KEE Warwick |
2011.556 | Randomized Evaluative Study of Phenylephrine Or Norepinephrine for maintenance of blood pressure during spinal anaesthesia for caesarean Delivery: The RESPOND study | Prof Ngan Kee Warwick |
2004.273 | Randomized Evaluation of Surgery with Craniectomy for Uncontrollable Elevation of Intra-Cranial Pressure. A Randomized Control Trial Comparing the Efficacy of Decompressive Craniectomy versus Optimal Medical Management for the Treatment of Refractory Intracranial Hypertension following Brain Trauma | Prof. Poon Wai Sang |
2005.402 | Randomized Evaluation of Long Term Anticoagulant Therapy (RE-LY) Comparing the Efficacy and Safety of Two Blinded Doses of Dabigatran Etexilate with Open Label Warfarin for the Prevention of Stroke and Systemic Embolism in Patients with Non-Valvular Atrial Fibrillation: Prospective, Multi-Centre, Parallel-Group, Non-Inferiority Trial (RE-LY STUDY) | Prof. Yu Cheuk Man |
2014.144 | Randomized double-blinded placebo controlled trial of green tea extract for endometriosis | Prof. WANG Chi Chiu |
2006.105 | Randomized Double-Blinded Controlled Trial of Phenylephrine vs Ephedrine for Maintaining Maternal Blood Pressure During Regional Anaesthesia for Caesarean Section in Patients with Preeclampsia | Prof. Ngan Kee D. Warwick |
2013.561 | Randomized Double-Blinded Comparison of Intravenous Infusion Versus Intravenous Boluses for Administration of Norepinephrine for Maintenance of Blood Pressure during Spinal Anaesthesia for Caesarean Section | Prof. NGAN KEE Warwick |
2010.415 | Randomized double-blind investigation of glycopyrrolate as an adjunct to phenylephrine for maintenance of maternal blood pressure during spinal anaesthesia for Caesarean section | Prof Ngan Kee Warwick |
2002.062 | Randomized Double Blind Trial of Megestrol Acetate Versus Placebo for the Treatment of Inoperable Hepatocellular Carcinoma: An Asia-Pacific Hepatocellular Carcinoma Trials Group | Prof. Yeo Winnie |
2015.077 | Randomized crossover observational study of the effectiveness of HEPA-filtering oxygen mask against simple oxygen mask in preventing droplet spread of Influenza particles | Prof. LEUNG Czarina Chi Hung |
2008.302 | Randomized Cross-Over Clinical Bioequivalence Study on Two Oral Lithium Carbonate Formulations | Prof Tomlinson Brian |
2008.316 | Randomized Cross-Over Clinical Bioequivalence Study on Two Oral Aluminium Hydroxide Formulations | Prof Tomlinson Brian |
2016.636 | Randomized controlled trial study in investigating the effectiveness of scoring table for GCS Scoring used by the paramedic personnel in Hong Kong. |
Mr. CHAN Wai Yip 陳偉業 |
2022.271 | Randomized controlled trial on use of letrozole in the medical management of tubal ectopic pregnancies | Dr. FUNG Linda Wen Ying |
2014.580 | Randomized Controlled Trial on the Effectiveness of Ayres Sensory Integration Approach using by Occupational Therapist for School-aged Children with Sensory Processing Deficits | Ms. LOUIE Frances Tsui Man |
2004.405 | Randomized Controlled Trial on Surgical Decompression with Radiotherapy versus Radiotherapy Alone for Treatment of Spinal Metastasis | Prof. Poon Wai Sang |
2013.195 | Randomized controlled trial on recovery-oriented coaching intervention for patients with early psychosis | Dr Wong Yip Chau |
2023.390 | Randomized Controlled Trial on Precision Mental Health | Prof. MAK Winnie Wing Sze |
2009.164 | Randomized controlled trial of Uterine Artery Embolization versus High-Intensity-Focused-Ultrasound for treatment of patients with uterine fibroids | Prof. YU Simon |
2019.665 | Randomized controlled trial of upper limb training with mirror therapy and transcutaneous electrical nerve stimulation to improve upper limb functions in patients with sub-acute stroke |
Ms. LAM Stefanie So Ling 林素玲女士 |
2015.197 | Randomized Controlled Trial of Straight versus Coiled Peritoneal Dialysis Catheter for Peritoneal Dialysis Patients |
Dr. CHOW Kai Ming 周啟明 |
2015.618 | Randomized controlled trial of Spyglass™ DS peroral cholangioscope guided laser lithotripsy (LL) or electrohyuraulic lithotripsy (EHL) versus conventional basket mechanical lithotripsy (BML) for endoscopic removal of complicated bile duct stones (SHOOT study) |
Prof. LAU James Y.W. 劉潤皇 |
2010.390 | Randomized controlled trial of S-1 versus docetaxel in patients with non-small cell lung cancer who have received a platinum-based treatment | Prof. MOK Tony Shu Kam |
2007.012 | Randomized Controlled Trial of Lightweight Versus Heavyweight Polypropylene Mesh in Day-Case Lichtenstein Inguinal Hernia Repair | Dr. Tang Yiu Chung |
2006.460 | Randomized Controlled Trial of Levo-Norgestrel Intrauterine System in Women Receiving Tamoxifen for Carcinoma of Breast (An Extended Study) | Dr. Chan SC Symphorosa |
2002.466 | Randomized Controlled Trial of Intravenous Crystalloid Fluid Infusion as an Adjunct for the Prevention of Hypotension after Induction of Spinal Anaesthesia for Elective Caesarean Section | Prof. Ngan Kee D. Warwick |
2023.094 | Randomized Controlled Trial of Bioabsorbable Steroid Eluting Stent in Frontal Sinus Opening for Endotype II Bilateral Chronic Rhinosinusitis with Nasal Polyps in the Asian Population | Dr. YEUNG David |
2023.644 | Randomized controlled trial of awake transnasal laser-assisted surgery (TNLS) and microlaryngeal surgery for vocal cord cyst | Dr. TAM Aurora Ka Yue |
2021.033 | Randomized Controlled Trial of Aspirin for the Prevention of Recurrence in Liver Cancer |
Dr Lui Nok Shun Rashid 雷諾信 |
2019.006 | Randomized Controlled Trial comparing the Outcome, Benefit and Risk of Transoral Thyroidectomy versus Conventional Open Thyroidectomy: A Multispecialty Study |
Prof. TONG Michael Chi Fai 唐志輝 |
2020.134 | Randomized controlled trial comparing the effect of CPAP on white matter integrity and cognitive function in obstructive sleep apnea (OSA) |
Dr. NG Susanna So Shan 吳素珊 |
2014.210 | Randomized controlled trial and cost-effectiveness analysis of targeted rapid screening for atrial fibrillation using a handheld single-lead ECG device with automated diagnostics and tailored stroke prevention strategy for screen-detected patients | Prof. YAN Bryan Ping Yen |
Page 59 of 254.