Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2009.025 | A cross-sectional study to investigate the volume of a mouthful in a healthy adult among Chinese population | Chung Wai Wah |
2012.088 | A cross-sectional study will be performed by using self-reported questionnaire, to study nurses' perception toward the use of physical restrainers on the elders in the acute care and convalescent care settings | Ms Law Shing Ping |
2014.100 | A cross-sectional survey for the prevalence of late-onset hypogonadism among 40-80 years old males in Hong Kong | Prof. NG Chi Fai |
2013.281 | A cross-sectional survey on public knowledge, attitude and behaviour towards bone marrow/stem cell donation in Hong Kong | Dr Leung Fung Shan, Kate |
2011.488 | A cross-sectional survey on the level of physical activity in patients attending General Out-patient Clinics | WONG Pak Kin |
2005.326 | A Cross-Sectional Survey on the Osteoporotic Management of Post-Menopausal Women and their Recovery after Fragility Fracture at Distal Radisu in Hong Kong | CHU Lai Ying |
2012.494 | A cross-sectional survey on the quality of life and psychological outcome of Chinese Crohn's disease patients in Hong Kong | Prof Ng Siew Chien |
2015.117 | A cross-sectional survey to assess behavioural disturbances and challenging behaviour in patients with epilepsy in Hong Kong |
Prof. WONG Adrian 黃沛霖 |
2013.569 | A cross-sectional survey to assess self-reported adherence to | Mr. LAI CHEUK MAN |
2009.330 | A cross-sectional, multi-center, epidemiological study in Western and Asian countries in children and adolescents with Chronic Hepatitis B | Professor Li Chi Kong |
2008.253 | A Crossover Pilot Study to Compare Filtration Factor of a Novel Non Fit Tested HEPA Filtering Facemask with A Fit-Tested N95 Mask | Prof. Charles GOMERSALL |
2001.473 | A CT Devision -Making Tool for Mild Head Injury | Prof. POON Wai Sang |
2017.692 | A culturally-adapted Women’s Wellness After Cancer programme for reducing psychological distress and improving health-related quality of life among Hong Kong gynaecological cancer survivors |
Dr. CHOW Ka Ming 周嘉明 |
2020.329 | A database approach to investigating clinical outcomes of gastrointestinal bleeding patients in Hong Kong | Dr. LAU Louis Ho Shing |
2020.392 | A database study to evaluate effect of T2 diabetes mellitus on neoplasia development risk in Hong Kong |
Dr. WONG Sunny Hei 黃曦 |
2015.230 | A database study to identify association between septicemia and colorectal neoplasm |
Dr. WONG Sunny Hei 黃曦 |
2020.028 | A database study to investigate the epidemiology of Clostridioides difficile infection in Hong Kong |
Dr. Lau Louis Ho Shing 黃曦 |
2014.469 | A database study to investigate the epidemiology of Clostridium difficile infections in Hong Kong | Dr. WONG Sunny Hei |
2007.116 | A Description Study on the Reasons of Weight Loss in Nursing Home Residents in Hong Kong | LEE Sze Pik |
2012.457 | A descriptive cohort study of stroke patients from sub-acute to chronic phase based on Ischemic Stroke TCM Syndrome Factor Diagnostic Scale | Dr. OR Kevin Ka Hang |
2011.293 | A descriptive cross sectional survey study on the magnitude of job satisfaction and the frequency of job stress experienced by Hong Kong nurses working in severe intellectual disability wards | Ms Sun Oi Ying Sukey |
2010.301 | A descriptive qualitative design to explore the beliefs affecting the uptake of seasonal influenza vaccine among the community dwelling Chinese elderly aged 65 or above in Hong Kong | Miss Yuen Yee Sheung |
2008.464 | A Descriptive Questionnaire Survey: The Factors Influence the Implementation of Auscultation by Nurses | Ms Wong Po Wa |
2015.043 | A descriptive study of evolutionary electroencephalography in encephalopathic patients | Dr. LEUNG Howan |
2013.261 | A descriptive study to evaluate the progression of suspected deep tissue injury | Ms LEE man ying |
2009.380 | A descriptive study to investigate the knowledge of osteoporosis and the factors influencing their osteoporosis knowledge among the Chinese elderly in an acute orthopaedics ward setting of a Hong Kong hospital | Miss Yim Sin Ming |
2011.292 | A descriptive, cross-sectional and correlation design study exploring the relationship between psychological distress and social support in Chinese patients with Anterior Cruciate Ligament (ACL) injuries and ACL reconstruction in Hong Kong. | Mr Cheung Yau Leung |
2010.428 | A development study on lexical tone dichotic listening in children: Identifying Cantonese-speaking children with auditory processing disorder (APD) | Prof Kam Chi Shan |
2018.093 | A different level of single-dose and multiple-dose study to evaluate the pharmacokinetics of Bilastine in a Chinese population |
Dr. LUK Andrea On Yan 陸安欣 |
2017.248 | A different level of single-dose and multiple-dose study to evaluate the pharmacokinetics of ranolazine in a Chinese population |
Dr. LUK Andrea On Yan 陸安欣 |
2014.082 | A Dose-Blinded, 2-Dose Level, Parallel-Group, Multicenter, Long Term Extension Study to Evaluate the Long-Term Safety, Efficacy, and Immunogenicity of BIIB023 in Subjects with Lupus Nephritis | Prof. TAM Lai Shan |
2025.133 | A Dose-Finding, Adaptive, Randomized, Double-Blinded, Placebo-Controlled Trial to Evaluate the Safety, Tolerability, and Efficacy of TAK-360 in Participants with Idiopathic Hypersomnia (IH) | Prof. WING Yun Kwok |
2021.381 | A double blinded randomized controlled trial on prophylactic clipping to prevent post-polypectomy bleeding after colonoscopy in direct oral anticoagulant users | Dr. LAU Louis Ho Shing |
2002.068 | A Double Blinded, Randomized, Placebo Controlled Trial of Co-Therapy of Aspirin with Esomeprazole Versus Clopidogrel for the Secondary Prevention of Upper Gastrointestinal Bleeding in Patients with Ischemic Heart Disease or Stroke (NSAID#6 study) | Prof. Chan Ka Leung Francis |
2004.295 | A Double-Blind Placebo-Controlled, Multi-Center Study to Evaluate the Efficacy and Safety of A 72-Hour Infusion of CP-101,606 in Subjects with Acute Ischemic Stroke | Prof. Wong Ka Sing Lawrence |
2002.310 | A Double-blind Randomized Comparison of Celecoxib Plus Esomeprazole Versus Celecoxib for the Prevention of Recurrent Ulcer Bleeding in Arthritis Patients (NSAID#7 Study) | Prof. Chan Ka Leung Francis |
2005.153 | A double-blind randomized comparison of celecoxib plus esomeprazole versus naproxen plus esomeprazole for prevention of recurrent ulcer bleeding in patients with arthritis and cardiothrombotic diseases (NSAID#8 Study) | Prof. CHAN Francis K. L. |
2010.181 | A double-blind randomized controlled trial on whole soy and daidzein supplementation on reduction of blood pressure in prehypertensive postmenopausal Chinese women | Prof. Ho (Chan) Suzanne Sutying |
2008.405 | A Double-Blind Randomized Placebo Controlled Trial of Rabeprazole for Prevention of NSAID Associated Dyspepsia and Gastroduodenal Injury (RAN Study) | Prof Chan Francis KL |
2001.287 | A Double-blind Randomized Placebo-control Clinical Trial of Chinese Herbal Medicine in Treatment of Advanced Non-Small Cell Lung Cancer | MOK SK Tony |
2002.462 | A Double-Blind Randomized Placebo-Controlled Clinical Trial of Chinese Herbal Medicine in Treatment of Advanced Non-Small Cell Lung Cancer | Prof. Mok Tony |
2001.507 | A Double-blind, Multicenter, Placebo- and Active-controlled Acute and Extension Study of 2 Doses of MK-0869 in the Treatment of Patients with Major Depressive Disorder | Dr. Chan Sau Man Sandra |
2010.265 | A double-blind, parallel group placebo-controlled study of Prazosin for recurrent nightmares in patients with major depressive disorder | Prof. Wing Yun Kwok |
2003.114 | A Double-Blind, Placebo Controlled, Parallel Group Study of the Effects of Zoniporide on Perioperative Cardiac Events in High Risk Subjects Undergoing Non-Cardiac Vascular Surgery | Prof. Lau Yun Wong James |
2013.504 | A double-blind, placebo-controlled study of N-acetylcysteine for ketamine dependence | Prof Tang Wai Kwong |
2008.250 | A Double-Blind, Placebo-Controlled, Dose-Escalation, Parallel-Group Study to Evaluate the Efficacy and Safety of E2007 (Perampanel) Given as Adjunctive Therapy in Subjects with Refractory Partial Seizures | Dr Kwan Patrick |
2005.358 | A Double-Blind, Placebo-Controlled, Multicenter Phase IIb Extension Study to Evaluate the Safety and Efficacy of Multiple Alvimopan Dosage Regimens for the Treatment of Opioid-Induced Bowel Dysfunction in Cancer Pain Subjects | Prof. Gin Tony |
2010.053 | A double-blind, placebo-controlled, randomized, multicenter study to investigate CHInese Medicine Neuroaid Efficacy on Stroke recovery | Prof. Wong KS Lawrence |
2014.440 | A double-blind, randomised, placebo controlled Phase III study of nintedanib plus best supportive care (BSC) versus placebo plus BSC in patients with colorectal cancer refractory to standard therapies. | Prof. MA Brigette |
2016.359 | A double-blind, randomised, placebo-controlled trial evaluating the effect of BI 655064 administered as sub-cutaneous injections, on renal response after one year of treatment, in patients with active lupus nephritis |
Prof. TAM Lai Shan 譚麗珊教授 |
Page 7 of 262.