Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2024.316 | Characteristics of bicycle related injuries presented to a trauma centre in Hong Kong | Prof. Hung Kevin Kei Ching |
2006.232 | Characteristics of Circulating Cell-Free DNA in the Plasma | DING Chumming |
2014.312 | Characteristics of delirium patients managed in a Geriatric unit versus in general medical wards | Dr. YUK Ka Lok |
2020.413 | Characteristics of Nasal Microbiome in Adult Methicillin Resistant Staphylococcus aureus carriers at risk for invasive infections |
Dr. LAI Christopher Koon Chi 賴貫之 |
2010.215 | Characteristics of psychiatric admissions in Tai Po Hospital in 1999-2009 | Prof. Lee Ho Ming Edwin |
2005.050 | Characteristics of Violent Acts among Chinese Female with Psychiatric Disorder | SHING Lam Sum Jencarlit |
2010.197 | Characterixation of unstable intracranial atherosclerotic plaques | LEUNG Wai Ho56ng Thomas |
2010.101 | Characterization of a newly defined proto-oncogene BOPI in the cellular invasievness and induction of EMT | Prof Wong Nathalie |
2013.049 | Characterization of a novel disease gene for normal tension glaucoma and identification of new genetic loci | Prof. PANG Chi Pui |
2013.024 | Characterization of a novel disease gene for polypoidal choroidal vasculopathy and identification of further novel genetic loci: a unique opportunity for Chinese | Dr. CHEN Lijia |
2013.172 | Characterization of a recurrent transforming UBR5-ZNF423 fusion gene in EBV-associated nasopharyngeal carcinoma | Dr. LO Kwok Wai |
2006.179 | Characterization of Apoptosis Induced by Different Influenza Subtypes - Provide Fundamental Information for Designing Novel Treatment Opions | LAM Wai Yip |
2019.136 | Characterization of biology of nonalcoholic fatty liver disease by single-cell RNA sequencing |
Dr. WONG Vincent 黃煒燊 |
2021.048 | Characterization of bisphenol A exposure from thermal paper among female cashiers in Hong Kong |
Dr. TSE Lap Ah 謝立亞 |
2006.048 | Characterization of Circulating CD4+CD25+Regulatory T-Cells in Nasopharyngeal Carcinoma Patients | LAU Kin Mang |
2018.655 | Characterization of electrophysiological and mechanical properties in bioengineered tissues using induced pluripotent stem cell-derived cardiomyocytes from Brugada and dilated cardiomyopathy patients | Dr. TSE Gary |
2004.152 | Characterization of Epstein Barr Virus Status and Genetic Alterations in Squamous Cell Carcinoma of Nasopharynx and Other Head and Neck Regions | TO Ka Fai |
2009.522 | Characterization of Epstein-Barr virus induced genetic and epigenetic alterations in cholangiocarcinoma cells | Prof To Ka Fai |
2018.167 | Characterization of fibronectin type III domain containing 3B (FNDC3B) as a novel fusion partner of retinoic acid receptor alpha in granulocytic differentiation |
Prof. NG Margaret Heung Ling 吳香玲 |
2019.444 | Characterization of fibrotic focus as a prognostic marker in breast cancer |
Dr. TSE Gary 謝文杰 |
2021.671 | Characterization of Genomic and Functional Features of Human Microbiome Associated with Oral Cavity Squamous Cell Carcinoma using Multi-Omics Approaches |
Prof. CHEN Zigui 陳子桂 |
2012.008 | Characterization of GPR30-mediated controls of prostate cancer growth and metastasis | Dr. Lau Kin-Mang |
2023.315 | Characterization of immune cell subsets and single-cell multi-omics analysis in sepsis: a prospective observational study in the ICU | Dr. LING Lo Well |
2012.094 | Characterization of MicroRNA-mediated neuronal differentiation of Mesenchymal Stem Cells for Axonal Regeneration | Prof. Lu Gang |
2013.216 | Characterization of MicroRNA-mediated neuronal differentiation of Mesenchymal Stem Cells for Axonal Regeneration | Prof. Lu Gang |
2012.572 | Characterization of molecular subtypes of breast cancer and their relationships with known breast cancer risk factors among Chinese women in Hong Kong | Prof. TSE Lap Ah |
2004.163 | Characterization of Multiple Genes Promoter Hypermethylation in Prostate Intraepithelial Neoplasia and Prostate Carcinoma | LAI Mac-Moune Fernand |
2009.534 | Characterization of Myocardial Ischemic and Scar Burdens for Predicting Cardiovascular Events in Patients with Non-ST-Segment Elevation Acute cronary Syndrome: A Prospective Study using Perfusion and Delayed-Enhancement Cardiac Magnetic Resonance Imaging | Associate Professor Lam Yat Yin |
2022.222 | Characterization of Neuromuscular Junction (NMJ) Degeneration in Sarcopenia Hip Fractures |
Prof. CHEUNG Wing Hoi 張穎愷 |
2016.582 | Characterization of NFAT signaling-mediated bortezomib-resistance in multiple myeloma |
Prof. NG Margaret H.L. 吳香玲 |
2017.096 | Characterization of oncogenic role of BCL3 in Epstein-Barr virus associated nasopharyngeal carcinoma |
Dr. TO Ka Fai 杜家輝 |
2021.739 | Characterization of peptidoglycan in sepsis: a prospective observational study in the ICU | Dr. LING Lowell |
2015.649 | Characterization of PLCG1 in IDH1/2 wild-type lower-grade glioma |
Prof. NG Ho Keung 吳浩強 |
2020.683 | Characterization of probiotic Lactobacillus acidophilus in suppressing fatty liver disease-associated liver cancer |
Dr. ZHANG Xiang 張翔 |
2023.264 | Characterization of retino-choroidal vasculature in obstructive sleep apnea patients in Hong Kong: a swept-source optical coherence tomography case control study | Dr. CHEE Arnold Shau Hei |
2021.432 | Characterization of semen and oral microbiota in men with proven paternity compared to infertility patients. |
Prof. CHAN David Yiu Leung 耀樑 |
2010.335 | Characterization of sequence variation of human papillomavirus 52 circulating in Hong Kong and worldwide for establishment of classification system and identification of high-risk mutations | CHAN Paul |
2004.016 | Characterization of Serum Proteomic Signatures of Hepatocellular Carcinomas | Prof. POON Terence C.W. |
2017.269 | Characterization of subchondral trabecular bone and articular cartilage changes in patients with various severities of thumb carpometacarpal osteoarthritis – a pilot study | Dr. LEE Yuk Wai |
2019.098 | Characterization of the anti-metastatic function of POU4F3 in pancreatic ductal adenocarcinoma and delineate its underlying mechanisms |
Dr. CHEN Yangchao 陳揚超 |
2006.106 | Characterization of the Clinical/Biological Significance of Simian Virus 40 Infection in Childhood Acute Lymphoblastic Leukaemia | Prof. Ng H.L. Margaret |
2012.071 | Characterization of the genetic components of primary angleclosure glaucoma and genuine genetic markers for their endophenotypes and disease progression | Prof. THAM Clement Chee Yung |
2013.076 | Characterization of the Giant Cell Tumor of Bone Transcriptome by Next Generation Sequencing | Professor Kumta Shekhar Madhukar |
2010.039 | Characterization of the glaucoma gene at the GLC1M locus for Juvenile Onset Primary Open Angle Glaucoma | Prof. LAM Dennis Shun-chiu |
2012.100 | Characterization of the high myopia gene in the MYP20 locus | Prof. PANG Chi Pui |
2015.232 | Characterization of the pattern and trends of HIV spread among newly diagnosed patients in Hong Kong |
Prof. LEE Shui Shan 李瑞山 |
2015.334 | Characterization of the potential role of interleukin-36 (IL-36) in regulating protective and pathogenic B cells in systemic lupus erythematosus |
Dr. TAM Lai Shan 譚麗珊 |
2010.133 | Characterization of the Roles of ERR beta-target Gene Collapsin Mediator Protein 1 in Prostate Cancer | Prof. CHAN Franky Leung |
2021.577 | Characterization of the skin, nasal, and gut microbiome associated with Candida auris colonization | Dr. LAI Christopher Koon Chi |
2003.359 | Characterization of the Tumor Suppressive Role of Activating Transcriptional Factor, ATF5, in Hepatocellular Carcinoma | WONG Nathalie |
Page 73 of 254.