Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2011.181 | A RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, MULTICENTER, PARALLEL-GROUP STUDY TO EVALUATE THE EFFICACY AND SAFETY OF BRIVARACETAM IN SUBJECTS (_16 TO 80 YEARS OLD) WITH PARTIAL ONSET SEIZURES | Professor Patrick Kwan |
2013.217 | Incidence, Severity, and Short-Term Outcome of Acute Kidney injury in Acute Hospital Admissions | Dr. PANG Wing Fai |
2014.020 | The Genetic Contribution to Drug Induced Renal Injury: The Drug Induced Renal Injury Consortium (DIRECT) | Dr Pang Wing Fai |
2009.503 | Epidemiology of sports injury in tennis players in Hong Kong | Mr. Pang Sing Kin |
2013.521 | Adrenal insufficiency in paediatric thalassaemia major patients in Hong Kong, a pilot study | Dr Pang Shir Wey Gloria |
2014.375 | Effectiveness of a self-efficacy enhancing stroke self-management program on promoting recovery of community-dwelling stroke survivors | Miss PANG Sharon Wai Man |
2007.427 | A 12-week, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Multicenter, Dose-Finding Study to Evaluate the Efficacy, Tolerability and Safety of Fesoterodine in Comparison to Placebo in Patients with Overactive Bladder | Dr PANG Selina |
2022.156 | Review of lung abscess manifestations and outcomes in a local hospital: a 20-year retrospective study | Dr. PANG Kit Hing |
2024.353 | Pericapsular Nerve Group (PENG) analgesia by indwelling catheter to facilitate rehabilitation after intertrochanteric hip fracture fixation | Dr. PANG Florence Ou Suet |
2013.656 | Reliability of 3D motion analysis during single leg side hop landing after anterior cruciate ligament reconstruction: an in vivo motion analysis study | Mr Pang Chun Yiu |
2020.102 | Title: Short-term effects of ultrasound-guided dry needling on pain and functional disability for osteoarthritis knees: A randomized, double-blinded and controlled study |
Mr. PANG Chun Yiu 彭俊耀 |
2016.402 | Physiotherapy evaluation of neck functions after decompression of the cervical spine for people with multilevel cervical spondylosis |
Mr. PANG Chun Yiu 彭俊耀 |
2016.734 | Genetic Biomarkers for Longitudinal Glaucoma Progression |
Prof. PANG Chi Pui 彭智培 |
2014.629 | Primary open angle glaucoma-associated ABCA1-APOE pathway in retinal ganglion cell protection | Prof. PANG Chi Pui |
2012.100 | Characterization of the high myopia gene in the MYP20 locus | Prof. PANG Chi Pui |
2009.162 | Proteomic Analysis of Aqueous and Vitreous Samples from Patients with Age-Related Macular Degeneration | Prof. PANG Chi Pui |
2004.203 | Genetic Anaylsis for Eye Diseases | Prof. PANG Chi Pui |
2013.049 | Characterization of a novel disease gene for normal tension glaucoma and identification of new genetic loci | Prof. PANG Chi Pui |
2001.201 | A Study on Genetic Expressions during Ocular Development in Human Molecular Embryogenesis | Prof. PANG Chi Pui |
2007.224 | Genetic Studies and the Correlation between Clinical and Genetic Findings in Patients withi Retinal Diseases of Polypoidal Choroidal Vasculopathy (PCV) and Age-related Macular Degeneration (AMD) | Prof. PANG Chi Pui |
2023.533 | Taxonomic and functional profiling of healthy ocular surface microbiome in Hong Kong children | Prof. PANG Chi Pui |
2005.031 | Identification of Genes for Primary Open Angle Glaucoma | Prof. PANG Calvin Chi Pui |
2013.376 | Relationship between Attitude and Drug Adherence among Type II Diabetic Patients in Primary Setting: A Quantitative Study | Miss PAN MALIRA |
2008.165 | The Comparison of Tolerance Between Contact Rhinoscopy and Conventional Nasendoscopy in Non-Irradiated and Irradiated Patients | Dr Pak Wai, Martin |
2009.629 | Design of a school-based adapted physical activity program for children with physical disability after the 2007 Sichuan Earthquake | Miss Pak Pui Man |
2021.614 | The impact of an external breast prosthesis on the postural balance and gait parameters of post-mastectomy women | Ms. PAK Lok Yee |
2008.035 | Generalised Joint Laxity in Local Athletes with Unilateral Anterior Cruciate Ligament Injury | Physiotherapist Pak Chun Han |
2014.218 | Comparison on 3D Morphology of Webspace and Outcomes of Syndactyly Surgical Treatment | Dr Pak Cheong Ho |
2018.590 | The effectiveness of the NET-CQI program in improving Nurses' Work Environment | Ms. PAGUIO Jenniffer |
2010.588 | The correlation between increased arterial stiffness and the 5-year probability of major clinical event generated from the risk engine JADE program | Dr. Ozaki Risa |
2015.195 | Insulin, Glucagon and Incretin Response to 75g Glucose Tolerance Tests: Comparison of Type 2 diabetes and healthy control among Asian Countries |
Dr. OZAKI Risa 尾崎麗莎 |
2015.095 | A long term, randomised, double blind, placebo-controlled study to determine the effect of albiglutide, when added to standard blood glucose lowering therapies, on major cardiovascular events in patients with Type 2 diabetes mellitus Harmony Outcomes Trial | Dr. OZAKI Risa |
2014.450 | A Phase 3 Randomized, Double-Blind, Placebo-Controlled, Multi-Center Study to Evaluate the Safety and Efficacy of Pyridorin® (pyridoxamine dihydrochloride) in Subjects with Nephropathy Due to Type 2 Diabetes (PIONEER) | Dr. OZAKI Risa |
2014.366 | A Randomized, Double-blind, Event-driven, Placebo-controlled, Multicenter Study of the Effects of Canagliflozin on Renal and Cardiovascular Outcomes in Subjects With Type 2 Diabetes Mellitus and Diabetic Nephropathy | Dr OZAKI Risa |
2015.351 | An open-label, randomized, multi-center, single dose, two-period, two-sequence crossover study to investigate the bioequivalence of Peginterferon (PEG-IFN) alfa-2a benzyl alcohol-free formulation versus the reference market formulation following subcutaneous administration via prefilled syringe in healthy Chinese subjects |
Dr. OZAKI Risa Not applicable |
2014.425 | A Randomized, Multicountry, Multicenter, Double-Blind, Parallel, Placebo-Controlled Study of the Effects of Atrasentan on Renal Outcomes in Subjects with Type 2 Diabetes and Nephropathy - SONAR: Study Of Diabetic Nephropathy with Atrasentan | Dr. OZAKI Risa |
2010.344 | A phase III randomised, double-blind, active-controlled parallel group efficacy and safety study of BI 10773 compared to glimepiride administered orally during 104 weeks with a 104-week extension period in patients with type 2 diabetes mellitus and insufficient glycaemic control despite metformin treatment | Dr. OZAKI Risa |
2012.486 | Assessment of Clinical Effects of Cholesteryl Ester Transfer Protein Inhibition with Evacetrapib in Patients at a High-Risk for Vascular Outcomes - the ACCELERATE Study | Dr. OZAKI Risa |
2010.138 | A Phase III, Randomized, Clinical Trial to Evaluate the Safety and Efficacy of the Addition of Sitagliptin in Patients With Type 2 Diabetes Mellitus Who Have Inadequate Glycemic Control on a Sulfonylurea in Combination With Metformin | Dr. Ozaki Risa |
2012.480 | A Randomized, Double-Blind, Placebo-Controlled, Multicenter Study to Assess Cardiovascular Outcomes Following Treatment with MK-3102 in Subjects with Type 2 Diabetes Mellitus | Dr. OZAKI Risa |
2012.329 | A Multicenter, Randomized, Double-Blind, Active-Controlled, Phase 3 Study to Evaluate the Efficacy and Safety of TAK-875 25 mg and 50 mg Compared to Glimepiride When Used in Combination with Metformin in Subjects with Type 2 Diabetes | Dr. OZAKI Risa |
2009.428 | Dose Finding, Safety and Efficacy of Monthly Subcutaneous Canakinumab Administration for the Treatment of Hyperglycemia in Metformin Monotherapy Treated Type 2 Diabetic Patients: a Randomized, Double-Blind, Placebo-Controlled, Multi-Center Study | Dr Ozaki Risa |
2012.273 | A Double-blind, Randomized, Placebo and Ezetimibe Controlled, Multicenter Study to Evaluate Safety, Tolerability and Efficacy of AMG 145 on LDL-C in Combination With Statin Therapy in Subjects With Primary Hypercholesterolemia and Mixed Dyslipidemia | Dr Ozaki Risa |
2012.134 | A PHASE 2, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED, PARALLEL GROUP, MULTI-CENTER STUDY TO EVALUATE THE EFFICACY AND SAFETY OF ONCE-DAILY ADMINISTRATION OF A PHOSPHODIESTERASE 5 INHIBITOR (PF-00489791) IN ADULTS WITH TYPE 2 DIABETES AND OVERT NEPHROPATHY | Dr Ozaki Risa |
2012.108 | A Phase III, multicentre, international, randomised, parallel group, double blind cardiovascular safety study of BI 10773 (10 mg and 25 mg administered orally once daily) compared to usual care in type 2 diabetes mellitus patients with increased cardiovascular risk | Dr. OZAKI Risa |
2011.604 | A 5-year study to compare the durability of glycemic control of a combination regimen with vildagliptin & metformin versus standard-of-care monotherapy with metformin, initiated in treatment-naïve patients with type 2 diabetes mellitus | Dr. OZAKI Risa |
2009.109 | A Randomized, Double-Blind, Placebo- and Active-Controlled, Parallel-Group, Multicenter Study to Determine the Efficacy and Safety of Albiglutide When Used in Combination with Metformin Compared with Metformin Plus Sitagliptin, Metformin Plus Glimepiride, and Metformin Plus Placebo in Subjects with Type 2 Diabetes Mellitus | Dr Ozaki Risa |
2011.152 | A Randomized, Placebo Controlled Clinical Trial to Evaluate Cardiovascular Outcomes After Treatment with Exenatide Once Weekly in Patients with Type 2 Diabetes Mellitus | Dr. OZAKI Risa |
2011.080 | A Phase III, Multicenter, Randomized, Open-label Clinical Trial Comparing the Efficacy and Safety of a Sitagliptin-Based Treatment Paradigm to a Liraglutide-Based Treatment Paradigm in Patients With Type 2 Diabetes Mellitus Who Have Inadequate Glycemic Control on Metformin Monotherapy | Dr Ozaki Risa |
2008.322 | Combination Therapy of Insulin Glargine and Sitagliptin in Patients with Type 2 Diabetes Not Adequately Controlled by A Previous Treatment with Metformin and Either Insulin Glargine or Sitagliptin (EASIE Extension trial | Dr Ozaki Risa |
Page 74 of 254.