Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2014.600 | The construction and validation of a speech-in-noise test as a paediatric outcome measure of hearing devices for Cantonese-speaking population | Dr. NG Iris Hoi Yee |
2007.223 | Evalation of Audiological Rehabiliation in Occupational Deafness Compensation Claimants | Ms. NG Iris Hoi Yee |
2022.198 | An audit of clinical outcomes of otology and neurotology surgeries in Hong Kong |
Dr. NG Iris Hoi Yee 伍凱怡 |
2023.417 | Development of the Cantonese Digit-in-noise Test for screening of hearing and cognitive functions |
Dr. NG Iris H.Y. 伍凱怡 |
2013.285 | Evaluation of the SPAN Speech Processing Strategy in Adult Cochlear Implantees | Miss Ng Iris H.-Y. |
2012.338 | Sequential bilateral cochlear implantation: Prospective and retrospective study in adults and children | Miss NG Iris H. Y. |
2023.522 | Elder abuse in Hong Kong: challenges in detection and management by primary care physicians | Dr. NG Hok Wai |
2011.346 | The Construction and Validation of Cantonese Disyllabic List (CanDL) for Speech Audiometry | Miss NG Hoi-Yee Iris |
2009.193 | Role of miR-34a abd miR-137 in Oncogenesis of Oligodendroglial Tumors | Prof Ng Ho-keung |
2013.122 | Role of CIC in oncogenesis of oligodendroglial tumors | Prof Ng Ho-Keung |
2010.584 | The effectiveness of focused shockwave treatment in patients with chronic plantar fasciitis in terms of the change in walking speed | Mr Ng Ho Yin Jamie |
2023.665 | Risk Factors Associated with Transplant-Related Mortality and Survival in Paediatric Population undergoing Allogeneic Hematopoietic Stem Cell Transplantation: A Retrospective Cohort Study | Mr. NG Ho Man |
2023.495 | Molecular landscapes of primary CNS lymphomas (PCNSL) – comparison between older and younger patients | Prof. NG Ho Keung |
2021.624 | Constructing the molecular life history of meningiomas and developing an algorithm predicting meningioma recurrence for use in Hospital Authority | Prof. NG Ho Keung |
2016.009 | Tissue biomarkers service for prediction to treatment and prognostic division in brain cancers in NTE and NTW clusters | Prof. NG Ho Keung |
2015.649 | Characterization of PLCG1 in IDH1/2 wild-type lower-grade glioma |
Prof. NG Ho Keung 吳浩強 |
2014.233 | Biomarkers for risk stratification of oligodendrogliomas beyond 1p/19q codeletion | Prof. NG Ho Keung |
2014.607 | Molecular characterization of glioblastoma in young adults for prognostic stratification | Prof. NG Ho Keung |
2018.502 | Deciphering methylation landscape of pediatric and young adult low grade gliomas with classification and prognostic implications. |
Prof. NG Ho Keung 吳浩強 |
2019.611 | Molecular stratification of adult gliomas for prognostication using next generation sequencing approach | Prof. NG Ho Keung |
2011.087 | A retrospective study of prevalence and clinical significance of molecular markers in gliomas of Chinese origin | Prof. NG Ho Keung |
2010.089 | Elucidating the roles of microRNA-383 and its target genes in tumorigensis of medulloblastomas | Prof. NG Ho Keung |
2004.054 | Isolation of Oligodendroglioma-Associated Tumor Suppressor Genes on Chromosome 1p36.3 | Prof. NG Ho Keung |
2023.192 | Hyperscanning for Studying Family Dynamics | Dr. NG Florrie Fei Yin |
2018.418 | Hiking Related Heat Illnesses Presenting in Hong Kong Helicopter Rescue Service |
Mr. NG Ethan Pak Hang 吳百恒 |
2009.151 | Prospective Randomized Trial Comparing Radical Gastrectomy Alone versus Radical Surgery Followed by Postoperative Adjuvant Chemo-irradiation in Patients with Resectable Advanced Gastric Cancer: A Multicenter Study | Prof. Ng Enders Kwok-wai |
2016.212 | The use of intragastric balloon or pharmacotherapy as a short term weight reduction strategy for non-morbid obesity in an Asian cohort: A long term follow study |
Prof. NG Enders Kwok Wai 吳國偉 |
2016.202 | Effect of Routine Anterior Crural Repair in De-Novo Gastroesophageal Reflux after Laparoscopic Sleeve Gastrectomy – A Randomized Controlled Trial. |
Prof. NG Enders Kwok Wai 吳國偉 |
2015.160 | Prospective randomized trial comparing Single Loop Duodenojejunal Bypass with Sleeve Gastrectomy versus Standard Roux-en-Y Gastric Bypass in Patients with Poorly Controlled Type 2 Diabetes Mellitus: From Clinical Outcomes to Hormonal Mechanism | Prof. NG Enders Kwok Wai |
2017.127 | Prospective randomized trial comparing Endoscopic Sleeve Gastroplasty versus conventional Laparoscopic Sleeve Gastrectomy in Patients with Morbid Obesity: From Physical and Functional Outcomes to Changes in Hormonal profiles |
Prof. NG Enders Kwok Wai 吳國偉 |
2015.280 | Extensive Peritoneal Lavage after Curative Gastrectomy for Gastric Cancer: A Randomized Trial |
Prof. NG Enders Kwok Wai 吳國偉 |
2015.583 | Induced regression of peritoneal metastasis by a combination of intraperitoneal Paclitaxel and systemic Capecitabine plus Oxaliplatin: Converting inoperable gastric cancer to a potentially curable disease |
Prof. NG Enders Kwok Wai 吳國偉 |
2016.175 | Finding a safer dose of energy for computer-tomographic-guided radiofrequency ablation in treating aldosterone-producing-adenoma: from randomized clinical trial to understanding the hormonal mechanism |
Prof. NG Enders Kwok Wai 吳國偉 |
2011.268 | Prospective randomized trial comparing total parenteral nutrition support versus usual intravenous fluid during the period of fasting in patients with operation done for small intestinal obstruction | Prof. NG Enders Kwok Wai |
2012.137 | A pilot study on robotic laparoendoscopic single site cholecystectomy | Prof. NG Enders Kwok Wai |
2013.159 | A phase II trial of neoadjuvant imatinib for large gastric GIST in Asia | Professor Ng Enders Kwok Wai |
2009.469 | A Prospective Randomised Study Comparing Billroth II with Roux-en-Y Reconstruction after Radical Distal Subtotal Gastrectomy of Curative Gastric Cancer | Prof. NG Enders Kwok Wai |
2008.075 | Development of microRNA Profiling in Serum/Plasma: Potential Non-invasive Diagnosis of Colorectal Cancer | Prof NG Enders Kai-on |
2008.188 | Non-Invasive Detection of Gastric Cancer by Circulating Cell-Free RNA Profiling | Prof NG Enders Kai-on |
2008.187 | Clinical Significance of Quantitative Analysis of Hepatitis B Virus RNAs in the Serum of Chronic Hepatitis B Patients | Prof NG Enders Kai-on |
2012.193 | Laparoscopic adrenalectomy versus radiofrequency ablation for aldosterone-producing adenoma: a prospective randomized controlled trial | Prof. NG Enders K.W. |
2017.468 | Exploration of Advanced Functional Dyes For Biomedical Applications | Prof. NG Dennis Kee Pui |
2018.050 | Analyzing risk-adjusted outcome and nosocomial infections in patients receiving Extracorporeal Membrane Oxygenation in a tertiary Intensive Care Unit in Hong Kong | Dr. NG David |
2016.702 | A New Paradigm to Personalise Treatment in Recurrent Polypoidal Choroidal Vasculopathy According to Phenotypic Subtypes and Choroidal Vascularity Analysis | Dr. NG Danny Siu Chun |
2016.690 | Prospective Study of the Responses of Pigment Epithelial Detachment to Treatment in Exudative Age-Related Macular Degeneration |
Dr. NG Danny Siu Chun 吳兆駿 |
2017.675 | The Effect of Virtual Reality Phacoemulsification Cataract Extraction Simulation Surgery Training on Patient Safety and Outcomes: A Randomised Controlled Trial |
Dr. NG Danny Siu Chun 吳兆駿 |
2016.244 | Prospective multimodal imaging with optical coherence tomography angiography observational study for macular degeneration |
Dr. NG Danny Siu Chun 吳兆駿 |
2018.627 | Comparing the utility of portable digital fundus camera to direct ophthalmoscope for medical education | Dr. NG Danny Siu Chun |
2018.158 | The Association of Sleep Disturbances and Maculopathy: A Prospective Case-Control Evaluation Using Polysomnography |
Dr. NG Danny Siu Chun 吳兆駿 |
2022.342 | Do Grit and Coping Styles Moderate the Effect of Permanent Visual Impairment on Anxiety and Depression? Mixed-method Study |
Dr. NG Danny Siu Chun 吳兆駿 |
Page 82 of 254.