Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2009.280 | Nurses and bereaved family members' experience of bereavement care in Oncology Unit in Hong Kong | Registered Nurse LEE LAI HA |
2009.070 | Nurses | Dr Chui Ying-yu |
2019.700 | Nurse-led alcohol brief intervention plus mobile personalized chat-based support on reducing alcohol use in university students: a pragmatic randomized controlled trial |
Prof. KIM Jean Hee 金真希 |
2024.363 | Nurse-led acceptance-based healthy lifestyles program for community-dwelling patients with pneumoconiosis: A waitlist pilot randomized controlled trial |
Dr. TAM Hon Lon 譚漢麟 |
2010.388 | Nurse-initiated early pain management program for acute back pain in Emergency Medicine Ward | Miss Yau Ching Ying |
2005.010 | Nurse-Administered Propofol Sedation (NAPS) Versus Diazemuls for Colonoscopy in Chinese Patients: A Randomized Controlled Study | Dr. Poon Chi Ming |
2014.554 | Nudges to influence influenza vaccine uptake in children: a randomised controlled trial | Prof. NELSON Edmund Anthony |
2021.365 | NTEC Breast Cancer Center Breast Cancer Survival and Treatment Outcome Registry Retrospective review from 2011 to 2021 | Dr. HUNG Ray Ka Wai |
2021.362 | NTEC Breast Cancer Center Breast Cancer Survival and Treatment Outcome Registry | Dr. WOON Chiu Hoi |
2024.063 | NRG-HN011: A RANDOMIZED PHASE II STUDY OF NIVOLUMAB VERSUS NIVOLUMAB AND BMS-986016 (RELATLIMAB) AS MAINTENANCE TREATMENT AFTER FIRST-LINE TREATMENT WITH PLATINUM-GEMCITABINE-NIVOLUMAB FOR PATIENTS WITH EPSTEIN-BARR VIRUS-ASSOCIATED RECURRENT/METASTATIC NASOPHARYNGEAL CARCINOMA (REMAIN) | Prof. MA Brigette Buig Yue |
2022.664 | Nowcasting and Forecasting the Socioeconomic and Health Benefits of Vaccination Regimens against Current and Future Predicted Covid-19 Variants by Bridging Biomedicine to Socioeconomics |
Dr CHEUNG Peter Pak Hang 張栢恒 |
2012.561 | Novel Treatment of Intermittent Claudication in Patients with Peripheral Arterial Disease Using Danshen Gegen (D&G) Capsule | Prof. YAN Bryan Ping Yen |
2017.141 | Novel TIR device for fast in vivo terahertz imaging |
Prof. MacPHERSON Emma N/A |
2005.463 | Novel Therapeutics Using Inhibitor of histone Deacetylation - PXD101 - by Targeting Epigenetic Biomarkers for Hepatocellular Carcinoma | YEO Winnie |
2018.410 | Novel Technique for the Detection of Fetal Cells in Maternal Circulation |
Prof. POON Liona Chiu Yee 潘昭頤 |
2014.124 | Novel strategy using peripheral blood mononuclear cells (PBMC) as a rapid diagnosis for Thyroid-Associated Orbitopathy (TAO) | Dr CHONG Kelvin Kam Lung |
2021.360 | Novel strategies to facilitate early detection, prevention and Intervention for long-Term Health problems related to COVID-19 (NovITor-COVID study) – from neuropsychiatric perspective |
Prof. WING Yun Kwok 榮潤國 |
2021.370 | Novel strategies to facilitate early detection, prevention and Intervention for long-Term Health problems related to COVID-19 (NovITor-COVID study) |
Prof. WONG Chi Sang Martin 黃至生 |
2017.266 | Novel Serum Biomarkers Associated with Atherosclerosis-related Vascular Diseases: A Translational Approach | Prof. YAN Bryan Ping Yen |
2016.207 | Novel Retinal Imaging Biomarkers for Cognitive Decline | Dr. CHEUNG Carol Yim Lui |
2019.380 | Novel Retinal Imaging Biomarkers for Children Amblyopia |
Dr. ZHANG Xiujuan 張秀娟 |
2010.398 | Novel prognostic markers for predicting response to chemotherapy in colorectal cancer | Professor To Kin Wah |
2011.155 | Novel prognostic biomarkers for predicting response to chemotherapy in colorectal cancer | Professor To Kin Wah |
2021.733 | Novel Optical Coherence Tomography Imaging Biomarkers for High Myopia in Children and Adults to Assess Visual Damage Severity |
Dr. ZHANG Xiujuan 張秀娟 |
2015.495 | Novel magnetic resonance imaging patients with chronic liver diseases – a cross-sectional study with histological correlation |
Dr. WONG Vincent 黃煒燊 |
2017.542 | Novel Laboratory Approach for Fish Allergy Diagnosis |
Dr. LEUNG Agnes Sze Yin 梁詩彥 |
2014.305 | Novel insights into Giant Cell Tumor of Bone: Discovery of Differentially Expressed Genes and Tumor-Specific Mutations by Transcriptome Sequencing | Professor Kumta Shekhar Madhukar |
2010.003 | Novel care pathway for managing patients with acute urinary retention in the emergency medicine ward: a retrospective study | Ms YAM Shuk Fong Estella |
2018.111 | Novel biological action of long noncoding RNA LBX1-AS1 on osteocytogenesis and osteocyte function in adolescent idiopathic scoliosis | Dr. LEE Yuk Wai |
2004.102 | Nosocomial Infection in Patients with Ventricular Catheter: A Prospective Randomized Study Comparing Antibiotic-Impregnated Ventricular Catheter with Systemic Antibiotic Prophylaxis | WONG KC George |
2004.033 | Normative Pelvic Floor Parameters in Children, as Assessed by Transabdominal Ultrasound | Prof. BOWER Wendy F |
2023.465 | Normal saline versus lactated Ringer’s solution for acute pancreatitis resuscitation, an open-label multicenter randomized controlled trial: the WATERLAND trial | Dr. LUI Rashid N.S. |
2009.540 | Normal Reference Values of Twenty-four-hour Ambulatory Blood Pressure Monitoring in Healthy School-aged Children and Adolescents in Hong Kong | Prof Yip Gabriel Wai Kwok |
2012.456 | Normal reference values of brachial artery flow-mediated dilation in healthy Chinese children and adolescents | Prof. LI Albert |
2019.310 | Normal range of superior mesenteric artery on computerized tomography in young Chinese population and its correlation with retroperitoneal adipose tissue | Dr. YAM Kai Ho |
2016.429 | Norepinephrine for maintenance of blood pressure during spinal anaesthesia for caesarean delivery: An individual clinical audit | Prof. NGAN KEE Warwick Dean |
2015.719 | NOPHO-DBH AML 2012 Protocol Research study for treatment of children and adolescents with acute myeloid leukaemia 0-18 years |
Dr. LEE Vincent 李偉生 |
2007.357 | NOPHO-AML 2004 Study for Children with Acute Myeloid Leukaemia(AML) | Prof. Lee Vincent |
2020.573 | Nonverbal broadcasting: A new approach to understanding the 'meaning' of nonverbal expressions | Prof. SCHIRMER Annett |
2012.188 | Noninvasive Doppler Ultrasound Monitoring for Assessment of Haemodynamic Status of Critically Ill Adults in the Emergency Department | Professor Rainer Timothy |
2011.370 | Noninvasive cardiac output monitoring to optimise therapy for patients with poorly controlled hypertension: a randomised controlled trial | Dr. Chan Stewart |
2002.428 | Noninvasive Assessment of Myocardial Perfusion Imaging in Ischemia Patients with the Blood Oxygenation Contrast by MRI | Dr. So Man Ching Nina |
2018.535 | Non-warfarin Oral AntiCoagulant resumption after Gastrointestinal bleeding in Atrial fibrillation Patients (NOAC-GAP) - a randomised controlled study |
Prof. SUNG Joseph Jao Yiu 沈祖堯 |
2010.413 | Non-invasive quantification of liver fat by controlled attenuation parameter | Dr Wong Wai Sun |
2013.063 | Non-invasive prognostication of nonalcoholic fatty liver disease with transient elastography, serum cytokeratin-18 fragment and PNPLA3 gene polymorphism | Dr Wong Wai Sun Vincent |
2005.131 | Non-Invasive Prenatal Diagnostics | LO Yuk Ming Dennis |
2003.007 | Non-Invasive Prenatal Diagnosis of Beta-Thalassaemia Through Maternal Plasma Analysis: A Multi-Centre Collaborative Study | CHIU WK Rossa |
2009.125 | Non-invasive Prenatal Diagnosis of Beta-Thalassaemia by Digital PCR Analysis of Maternal Plasma DNA | Prof Chiu Wai Kwun Rossa |
2012.042 | Non-invasive prenatal detection of fetal de novo mutations | Prof Lo Dennis |
2009.357 | Non-Invasive Optical Biopsy in Cervical Specimens by Using Nonlinear Optical Microscopy: A Preliminary and Feasibility Study | Dr. Tak-Hong Cheung |
Page 85 of 254.