Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2011.002 | Does the plasma Cholesterol level Affect the Expression of drug Transporters? | Prof Tomlinson Brian |
2011.315 | Does triage nurse initiated X-ray reduce ED waiting time? A prospective cross sectional study | Ms Hon Pik Chi |
2011.487 | Does vegetable consumption reduce the risk of chronic obstructive pulmonary disease (COPD) in a Chinese population? A case-control study | LING Sai On |
2008.467 | Does Verbal Plus Written Exercise Prescription Over Verbal Exercise Prescription Alone Increases Compliance of Exercise among Elderly | Mr. Leung Ho-yuen, Vincent |
2014.490 | Does wrist traction improve detection to TFCC and intrinsic ligament tears, and visibility of articular cartilage during MR arthrography ? | Dr Lee Ka Lok |
2007.277 | Dose Escalation Trial of Traditional Chinese Medicine for Irritable Bowel Syndrome (TCM-IBS) | Prof. Chan K.L. Francis |
2009.428 | Dose Finding, Safety and Efficacy of Monthly Subcutaneous Canakinumab Administration for the Treatment of Hyperglycemia in Metformin Monotherapy Treated Type 2 Diabetic Patients: a Randomized, Double-Blind, Placebo-Controlled, Multi-Center Study | Dr Ozaki Risa |
2018.094 | Dose Optimization of Empirical Vancomycin Dosing in the Chinese Neonatal and Paediatric Population: A Practice-based Approach |
Dr. LAM Tai Ning 林泰寧 |
2004.008 | Dose Ranging Study of Remofovir in Patients with Compensated Hepatitis B | Prof. Sung J.Y. Joseph |
2012.507 | Dose-ranging study of safety, reactogenicity and immunogenicity of a human papillomavirus vaccine administered intradermally and intramuscularly to adults aged 20 to 26 years | Prof Nelson Edmund A S |
2010.464 | Dose-Ranging Study to Evaluate the Safety, Efficacy and Pharmacokinetics of Pegylated Interferon Lambda (BMS-914143) Monotherapy in Interferon-Naive Patients with Chronic Hepatitis B Virus Infection who are HBeAg-positive | Dr HUI Aric Josun |
2010.498 | Dose-Ranging Study to Evaluate the Safety, Efficacy and Pharmacokinetics of Pegylated Interferon Lambda (BMS-914143) Monotherapy in Interferon-Naive Patients with Chronic Hepatitis B Virus Infection who are HBeAg-positive | Prof CHAN Lik Yuen, Henry |
2006.279 | Dose-Response Analysis Methodology for Epidural Analgesia in the First Stage of Labour Using Ropivacaine and Bupivacaine | Prof. Warwick D. Ngan Kee |
2014.699 | Dose-response study of gevokizumab (S 78989 3mg, 10mg, 30mg or 60mg in patients with type 2 diabetes and diabetic kidney disease (DKD). A 66-week, international, multicenter, randomized, double-blind, parallel-group, placebo controlled, study. | Dr. LUK Andrea On Yan |
2014.282 | Dose-Response Study of Phenylephrine and Norepinephrine for the Treatment of Hypotension during Spinal Anaesthesia for Caesarean Section | Prof. NGAN KEE Warwick |
2018.593 | Dosimetric Comparison Between f-IMRT and Hybrid-VMAT for the Left-sided Breast Cancer for Sparing of the Left Anterior Descending (LAD) Coronary Artery | Mr. YU Kai Shing |
2019.655 | Dosimetric comparison of Hybrid 3DCRT/VMAT and IMRT for locally advanced non-small cell lung cancer (NSCLC). |
Mr. CHIU Ka Chun 趙嘉俊 |
2018.310 | Dosimetric Comparison of Volumetric Modulated Arc Therapy versus Three Dimensional Conformal Radiotherapy on Bone Marrow Sparing in Locally Advanced Rectal Cancer | Miss LAM Sze Man |
2012.023 | Dosimetric comparison of volumetric modulated radiotherapy and conventional static beam intensity modulated radiotherapy for non-small-cell lung carcinoma | Mr. Kwok Po Ming |
2019.622 | Dosimetric Effects of Collimator Angles in Volumetric Modulated Arc Therapy Planning in Cancers of the Left Breast |
Mr. YU Kai Shing 余啟成 |
2006.409 | Dosimetric Evaluation of the Postoperative Radiotherapy Protocol for Gastric Cancer Using CT Imaging | TSANG Wai Kong |
2017.635 | Dosimetric study for treating left-sided breast cancer with internal mammary node involvement using intensity modulated radiation therapy and volumetric arc therapy | Mr. YU Kai Shing |
2007.084 | DOT-HF Trial (Diagnostic Outcome Trial in Heart Failure) | Prof. Yu Cheuk Man |
2012.421 | Double Balloon Enteroscopy in Hong Kong: Six years experience at a Single Center | DR HUI ARIC JOSUN |
2002.053 | Double Blind, Randomized, Placebo Controlled Clinical Trial of Leflunomide in Systemic Lupus Erythematosus (SLE) | Prof. Li Kwok Ming Edmund |
2006.200 | Double Unit Unrelated Umbilical Cord Blood Transplantation in Children | LI Chi Kong |
2007.502 | Double-Blind, Parallel-Group Comparison of 23 mg Donepezil Sustained Release to 10 mg Donepezil Immediate Release in Patients with Moderate to Severe Alzheimer | Professor Mok Chung Tong Vincent |
2020.585 | Double-blind, randomised and placebo-controlled clinical trial of skin microbiota transplantation for childhood eczema |
Prof. LEUNG Ting Fan 梁廷勳 |
2017.361 | Double-blind, Randomised, Vehicle-controlled, Phase III, Efficacy and Safety Study with 24-month Open-label Follow-up of Oleogel-S10 in Patients with Inherited Epidermolysis Bullosa |
Prof. HON Ellis Kam Lun 韓錦倫醫生 |
2005.409 | Double-blind, Randomized, Parallel-group, Dose Ranging, Multi-center Study to Evaluate the Efficacy and Safety of 2.5, 10, 35 and 50mg AVE7688 Once Daily, Using 100mg Losartan-Potassium Once Daily As Calibrator, for 12 Months Treatment, In Patients with Mild to Moderate Hypertension | Prof. Yu Cheuk Man |
2005.427 | Double-Blind, Triple Dummy, Parallel-Group, Randomized, Six-Month Study to Compare Celecoxib (200mg BID) with Diclofenac SR (75mg BID) Plus Omeprazole (20mg QD) for Gastrointestinal Events in Subjects with Osteoarthritis and Rheumatoid Arthritis at High-Risk of Gastrointestinal Adverse Events | Dr. Lai Moon Sing |
2005.302 | Double-Blind, Triple Dummy, Parallel-Group, Randomized, Six-Month Study to Compare Celecoxib (200mg BID) with Diclofenac SR (75mg BID) Plus Omeprazole (20mg QD) for Gastrointestinal Events in Subjects with Osteoarthritis and Rheumatoid Arthritis at High-Risk of Gastrointestinal Adverse Events | Prof. Chan Ka Leung Francis |
2022.252 | Double-blinded randomized controlled trial investigating the effectiveness of vitamin D supplementation in patients with end-stage knee osteoarthritis (OA) |
Prof. ONG Michael Tim Yun 王添欣 |
2004.332 | Double-blinded, Randomized Trial of Thymosin-alfa-1 and Peginterferon alfa-2a (40 KD) (PEGASYS_) Combination Therapy versus Peginterferon Alfa-2a (40 KD) (PEGASYS_) Monotherapy in the Treatment of Chronic Hepatitis B | Prof. Chan Lik Yuen Henry |
2016.216 | Down-regulated expression of 15-lipoxygenases in lung cancer in never-smokers |
Prof. LI Ming Yue 李明月 |
2014.181 | Drawing a causal relationship between perceptual training with musical notes and activity changes in the visual cortex | Dr. WONG Alan Chun Nang |
2020.404 | Driving Therapeutic Progress of Childhood Leukemia through Advanced Translational Research with Immediate and Long-term Impact |
Prof. LI Chi Kong 李志光教授 |
2016.322 | Driving vascular regeneration against diabetic endothelial dysfunction with immune intervention. | Dr. LUI Kathy Oi Lan |
2023.406 | Drug - drug interaction (DDI) of direct oral anticoagulants database research |
Dr. TAM Mark Tsz Kin 譚子健 |
2009.327 | Drug attitude of psychiatric patients and their relatives before and after a psychoeducation talk | Dr. Tai Wing Ki |
2014.311 | Drug interactions between an effective herbal formula (PentaHerb) against Atopic Dermatitis and corticosteroid involved in standard treatment | Prof. WONG Chun Kwok |
2011.458 | Drug Use Evaluation of dabigatran in Hong Kong | Dr. Lee Vivian Wing Yan |
2021.092 | Drug use evaluation of glucagon like peptide-1 receptor agonists, Dulaglutide and Exenatide on adult patients with Type 2 Diabetes Mellitus (T2DM) in a Public hospital | Ms. CHEUNG Janice Sze Wing |
2013.280 | Drug use evaluation of the initiation of erythropoietin-stimulating agents (ESA) in chronic kidney disease patients in an acute hospital in Hong Kong | Mr Woo Wing Chiu |
2011.609 | Drug Utilization Evaluatio on Use of Beta Blockers in heart failure patients in a Local Regional Hospital in Hong Kong | CHING Yee Kwan |
2011.062 | Drug Utilization Evaluation of dipeptidy1 peptidase-4 (DPP-4) inhibitor in Alice Ho Miu Ling Nethersole Hospital | Mr Po Chi ho |
2018.129 | Drug Utilization Evaluation on Anemia Management in Patients on Peritoneal Dialysis | Mr. CHAN Ka Tsun |
2012.300 | Drug Utilization Evaluation on the Appropriate use of Angiotensin II Receptor Blocker (ARB) in the Alice Ho Miu Ling Nethersole Hospital (AHNH) | Miss Chan Mei Yin |
2006.443 | Drug Utilization Review of Long-Acting Inhaled Beta-2 Agonists (LABAs) in A Public Hosptial in Hong Kong | AU YEUNG Mary Yee Man |
2021.637 | Drug-Coated Balloon for the Treatment of De Novo and Restenotic Coronary Artery Lesion: a prospective observational study |
Prof. YAN Bryan Ping Yen 甄秉言 |
Page 99 of 254.