Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
9406(S) | A Prospective Randomized Phase III Study Comparing the Combination of Cisplatin, Doxorubicin, Interferon-Alpha-2B and 5-Fluorouracil to Doxorubicin Alone in the Treatment of Inoperable Hepatocellular Carcinoma | Prof. YEO Winnie |
2024.481 | SA-BioPercept study: A survey study on biologics initiation from the perspective of moderate-tosevere asthma patients | Prof. HUI David Shu Cheong |
2024.478 | Gaps in Awareness of Cardiovascular Diseases: A Cross Sectional Study | Professor Yan Ping Yen Bryan |
2024.474 | Educational needs and accuracy in electrocardiogram recognition of ambulance paramedics in Hong Kong: A Cross-Sectional Survey | Mr. LAM Wing Fung |
2024.469 | Towards short dipolar relaxation time quantification via inhomogeneous magnetization transfer | Prof. CHU Winnie Chiu-wing |
2024.468 | AI-Based Intima-Media Thickness Measurement for Cardiovascular Risk Assessment |
Prof. YAN Bryan Ping Yen 甄秉言 |
2024.466 | A Randomised, Double-blind, Placebo-controlled, Multi-centre, Sequential Phase II, and Phase III Study to Evaluate the Efficacy, Safety, and Pharmacokinetics of AZD0780 Administered for up to 52 Weeks in Participants with Dyslipidaemia | Prof. LUK Andrea On Yan |
2024.464 | Safety and Efficacy of the Novel SpydrBlade Flex with Radiofrequency and Microwave Ablation Flexible Bipolar for Per-Oral Endoscopic Myotomy in Patients with Achalasia: A Multicenter Prospective Study |
Dr. YIP Hon Chi 葉瀚智 |
2024.462 | Inhomogeneous magnetization transfer imaging for assessing neurological and psychological disorders | Prof CHU Winnie Chiu-wing |
2024.461 | Translating non-invasive non-contrast spin-lock magnetic resonance imaging for tissue characterization in routine clinical diagnosis | Prof. CHEN Weitian |
2024.456 | A Phase 2, Open-Label, Single-Arm Study of Amivantamab and Lazertinib Combination Therapy as First-Line Treatment in Patients with EGFR-Mutated Recurrent Non-Small Cell Lung Cancer after Previous Treatment with Adjuvant Osimertinib in Early-Stage Disease | Dr. LI Molly Siu Ching |
2024.446 | Validation of 3D Reconstruction Algorithm and Automated Measurements of 3D Spinal Images Bases on Posteroanterior and Lateral Radiographs on Children with Adolescent Idiopathic Scoliosis | Prof. CHU Winnie Chiu-wing |
2024.437 | Review of non-nasopharyngeal lymphoepithelial carcinoma in the head and neck | Dr. LEUNG Ho Sang |
2024.436 | Outcomes of Conversion Gastrectomy in Metastatic Gastric Cancer |
Dr. CHAN Shannon Melissa 陳詩瓏 |
2024.428 | The disease burden of RSV infection in Hong Kong | Prof. HUI David Shu Cheong |
2024.425 | An Open-Label, Multicenter, Phase 1 Study of AN4005 in Patients with Advanced Tumors | Dr. LOONG Herbert Ho Fung |
2024.418 | An evaluation of the effectiveness and cost-effectiveness of the Chronic Disease Co-Care (CDCC) Pilot Scheme: a commissioned study | Dr Leung Shuk Yun |
2024.417 | Assessing Cancer Risk and Comorbidities in Diabetic vs. Non-Diabetic Patients in Hong Kong: a retrospective cohort study | Prof. HUANG Junjie |
2024.413 | Analysis of Time to diagnosis & Outcomes of Primary Hyperparathyroidism in adults in a local hospital | Dr. LAM Long Yi |
2024.412 | Comparison of Acute Kidney Injury Risk Prediction Scores after Aortic and Cardiac Surgery | Dr. LEE Christopher P.T. |
2024.411 | Effect of feedback devices on chest compression quality in Hong Kong nurses: A cross-over manikin study |
Mr. LEE Wai Yat 李瑋日 |
2024.410 | Effects of High-Intensity Interval Training on Cardiometabolic, Cognitive and Mental Health in Hong Kong Adolescents with Intellectual Disabilities: A Cluster-Randomized Controlled Trial |
Prof. POON Eric Tsz Chun Eric Tsz-chun Poon |
2024.409 | A Randomized, Open-label, Phase 3 Study of Sacituzumab Govitecan Versus Treatment of Physician’s Choice in Participants With Endometrial Cancer Who Have Received Prior Platinum-based Chemotherapy and Anti-PD-1/PD-L1 Immunotherapy | Prof. YEO Winnie |
2024.407 | Measuring the neural markers of hearing and spatial hearing in normal hearing and hearing impaired using functional near-infrared spectroscopy and electroencephalography | Dr. SCHNUPP Jan |
2024.406 | Hong Kong old age home nurses’ attitudes and knowledge toward advance directive | Mr Tse Tsz Tsun |
2024.405 | FOXC1 regulatory network in trastuzumab resistance of HER2+ breast cancer and potential clinical values |
Dr. TSE Gary Man-Kit 謝文杰 |
2024.403 | Functional characterization of a novel 19q13 KRAB-zinc-finger repressor in regulating cancer stemness and metastasis of esophageal cancer | Professor Tao Qian |
2024.402 | A Phase 3, Randomized, Double-Blind, Placebo-Controlled Study of Povetacicept in Adults with Immunoglobulin A Nephropathy (RAINIER) |
Prof. SZETO Cheuk Chun 司徒卓俊 |
2024.401 | Evaluating a novel, allosteric glucokinase activator in monogenic diabetes secondary to inactivating glucokinase mutations: a randomised, cross-over trial | Dr Chow Elaine |
2024.400 | Emergency Stroke Unit for Acute Cerebrovascular Events: A Prospective, Single-arm Trial with a Historical Control Group | Professor Leung Wai Hong Thomas |
2024.399 | Combined Leadless Pacemaker and Left Atrial Appendage Occlusion Registry |
Prof Tam Tsz Kin 譚子健 |
2024.397 | Beamion LUNG-2: A Phase III, open-label, randomized, active-controlled, multi-centre trial evaluating orally administered zongertinib (BI 1810631) compared with standard of care as first-line treatment in patients with unresectable, locally advanced or metastatic non-squamous non-small cell lung cancer harbouring HER2 tyrosine kinase domain mutations | Dr. LOONG Ho Fung Herbert |
2024.395 | Non-curative ESDs: Assessing the Rates and Risk Factors for Residual Neoplasia |
Dr. YIP Hon Chi 葉瀚智 |
2024.394 | Mycophenolate mofetil in Chinese patients with immune thrombocytopenia | Dr. WONG Raymond |
2024.391 | Predictors of long-term inappropriate Proton Pump Inhibitor use in the Elderly | Dr. CHAN Chak Hei |
2024.390 | The disease epidemiology and treatment of haemophilia A and B patients in Hong Kong |
Dr. WONG Raymond Siu Ming 王紹明 |
2024.388 | Prevalence of Small Vessel Disease in Patients with Cardiovascular Risk Factors - A hospital-based study | Dr. IP Bonaventure Yiu Ming |
2024.387 | Using Real-world Big Data to Reveal the Associations between Coexisting Chronic Diseases, Medications, and Cancer | Prof. NG Chi Fai |
2024.385 | Efficacy of Helmet Therapy for Deformational Plagiocephaly: A Pilot Study | Prof. LAU Adam Yiu Chung |
2024.381 | A Phase 3, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of Ravulizumab in Adult Participants with Immunoglobulin A Nephropathy (IgAN) |
Prof. SZETO Cheuk Chun 司徒卓俊 |
2024.379 | Phase 2 Study of Futibatinib 20 mg and 16 mg in Patients with Advanced Cholangiocarcinoma with FGFR2 Fusions or Rearrangements | Prof. CHAN Stephen Lam |
2024.378 | Neurophysiological markers of successful normalization and abstraction in speech learning | Prof. FENG Gangyi |
2024.377 | A retrospective cohort study: Impact of a pre-hospital stroke notification on the timeliness of care for hemorrhagic stroke patients in a Hong Kong emergency department. | Mr. WAN Cheuk Kwan |
2024.376 | Enhanced laser parameters for Micropulse Transscleral Cyclophotocoagulation (MPCPC) in glaucoma patients: a randomized controlled trial for evaluation of clinical efficacy and cost-effectiveness |
Prof. THAM Clement Chee Yung 譚智勇 |
2024.375 | User-Testing Protocol for the Cloud DX Vitaliti Continuous Vital Signs Monitor (Model CVSM-1A) for Clinical Use and Self Measurement in Ambulatory Settings |
Professor Chan Matthew Matthew Chan |
2024.374 | Functional Assessment for Surgery by a Timed Walk (FAST Walk) |
Professor Chan Matthew 陳德威 |
2024.373 | Risk of non-arteritic anterior ischemic optic neuropathy with glucagon-like peptide-1 receptor agonist – a territory-wide study | Dr. Ip Yiu Ming Bonaventure |
2024.371 | A Phase 3 Study to Evaluate the Efficacy and Safety of Pegozafermin in Subjects with Compensated Cirrhosis due to Metabolic Dysfunction-Associated Steatohepatitis (MASH) |
Prof. WONG Vincent Wai Sun Vincent Wai Sun Wong |
2024.370 | Preserving brain health after surgery: does light general anaesthesia reduce postoperative delirium and cognitive decline compared with deep general anaesthesia in older adults? The Balanced-2 Study |
Dr Chan Matthew Matthew Chan |
2024.369 | Effects of a linguistically appropriate decision aid for the mammography screening of South Asian women in Hong Kong: A pilot randomised controlled trial | Dr. CHAN Dorothy N.S. |
Page 1 of 253.