Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2023.510 | Predictive Modelling for Postoperative Complication Risk Assessment | Dr. CHONG Ka Chun |
2023.501 | Bacteriology and clinical outcomes of peritonitis episodes in patients receiving automated peritoneal dialysis: a fifteen-year retrospective single-centre case-control study | Dr. CHAO Amelia Chien Wei |
2023.509 | To investigate the effect of multidisciplinary care approach on cardiovascular risk modification in prostate cancer patients receiving androgen deprivation therapy |
Prof. NG Chi Fai Chi Fai NG |
2023.503 | A cluster-randomized controlled pragmatic trial to evaluate antimicrobial stewardship strategies for short-course and oral-switch antibiotic therapy for bloodstream infections due to Enterobacterales | Dr. LUI Grace C.Y. |
2023.508 | Correlation of self-compassion, cardiac symptoms and psychological well-being of people with cardiac conditions | Mr. HO Pak Ching |
2023.540 | Effectiveness of MSK Occupational Therapy Program in treating patients with shoulder pain |
Mr. CHAN Ho Man 陳昊旻 |
2023.500 | The association of maternal probiotics intake with breast milk microbiome, infant gut microbiome, and neonatal jaundice: CHILD cohort study | Prof. WANG Ronald Chi Chiu |
2023.499 | Early-onset group B streptococcus disease in the era of universal culture-based screening- a multicentre retrospective study | Dr. HUI Annie Shuk Yi |
2023.498 | A mhealth social support program on health behaviors among people at risk of metabolic syndrome: a feasibility randomized controlled trial |
Dr. TAM Hon Lon 譚漢麟 |
2023.514 | The effectiveness of compensatory swallowing strategies in preventing penetration-aspiration in patients with neurogenic dysphagia: A retrospective videofluoroscopic swallowing study analysis | Miss. LAM Sze Yan |
2023.550 | Colonic dysfunction and gut microbiome dysbiosis at prodromal alpha-synucleinopathy – towards a better understanding of aetiology and pathogenesis |
Dr. HUANG Bei 黃蓓 |
2023.504 | Development of automated speech-based suicidal ideation detection with Artificial Intelligence techniques | Dr. LI Man Ho |
2023.495 | Molecular landscapes of primary CNS lymphomas (PCNSL) – comparison between older and younger patients | Prof. NG Ho Keung |
2023.502 | The Effectiveness of Using Metronome in Cardiopulmonary Resuscitation Performed by Paramedics in Hong Kong: A single-centre randomized crossover manikin study |
Mr. WU Kit 胡傑 |
2023.559 | Validation of the Fetal Medicine Foundation first-trimester Bayes theorem-based model for the prediction of preeclampsia: an individual-patient-data meta-analysis (FMF-IPDMA) | Prof. POON Liona Chiu Yee |
2023.493 | Trends in hospitalisation for cancer and major modifiable risk factors for cancer in people with type 2 diabetes in Hong Kong between 2002 and 2019 | Dr. WU Hongjiang |
2023.496 | Hong Kong Cohort of Abnormal Sleep in Ageing Population (HK-ASAP): an observational study on sleep quality, brain reserve and cognitive phenotypes in community-dwelling older adults | Dr. LU Hanna |
2023.492 | Determining the aquatic reservoirs of antimicrobial resistance genes in Hong Kong through a metagenomics approach: from hospital to natural environments | Dr. WANG Sishuo |
2023.505 | In Vivo Confocal Microscopy (IVCM) Analysis of Corneal Sub-basal nerve plexus (SNP) after Micropulse Transscleral Cyclophotocoagulation (MP-TSCPC) in glaucoma patient: A prospective case-control study | Dr. Wong Ho Ming |
2023.497 | Monitor the changes in bone microarchitecture in 60-day bed rest study using High-Resolution peripheral Quantitative Computed Tomography (HR-pQCT) | Prof. Qin Ling |
2023.494 | Multi-centre, randomised, double-blind and placebo-controlled clinical trial on prevention of childhood asthma exacerbation using low-dose azithromycin |
Prof. LEUNG Ting Fan 梁廷勳 |
2023.491 | Retrospective study of thrombotic thrombocytopenic purpura in Hong Kong intensive care units | Dr. SIU Benjamin Ming Kit |
2023.489 | Loss of Empathy in Stroke | Prof. TANG Wai Kwong |
2023.486 | Effect of Whole-body Vibration Therapy on Recovery of Patients with Fragility Hip Fracture: A Pilot Study | Miss. CHEUNG Tsz Wai |
2023.488 | Early Pressure Therapy for Prevention of Breast Cancer-related Lymphedema | Miss. SEY Nga Wing |
2023.475 | Understanding the perceptions, behavior, and attitudes of healthcare professionals toward hospital play services | Prof. LI William Ho Cheung |
2023.480 | Effectiveness of a behavioural activation-based psychoeducation for stroke survivors on post-stroke depressive symptoms: A randomised controlled trial |
Ms. SHI Dan 石丹 |
2023.487 | The use of sentence final particles between transgender and cisgender Cantonese speakers: Implication for gender-affirming communication therapy | Prof. LAW Thomas |
2023.473 | Safety Behaviors in Chinese Speaking People who Stutter | Prof. LAW Thomas |
2023.477 | Primary Diaphyseal Tuberculosis of the Tibia, Presenting as a Pathological Fracture – A Case Report | Dr. KWAN Cheuk Kin |
2023.474 | Evaluation of palliative care and end-of-life support for paediatric patients with life-threatening/limiting conditions and their families | Prof. WONG Eliza Lai Yi |
2023.483 | A Preliminary Efficacy Study on the Effectiveness of Low Level Light Therapy for Vocal Fatigue | Prof. LAW Thomas |
2023.481 | Complex attention and functional decline in Chinese older adults with mild neurocognitive disorders: a two-year follow-up study |
Mr. CHEUNG Wai Lok 張偉樂 |
2023.467 | Peri-operative Hemodynamic Data in Predicting Procedural Outcomes using Machine Learning |
Dr. TAM Tsz Kin 譚子健 |
2023.482 | A pilot study using retinal image analysis to estimate cognitive health risk of dog owners | Prof. ZEE Benny Chung Ying |
2023.478 | Development and implementation of an integrated Self-Care Health Service Ecosystem | Prof. WONG Eliza Lai Yi |
2023.466 | Predictors of clinical success in patients with unilateral primary hyperaldosteronism treated with adrenalectomy | Dr. CHOW Edith Wing Kar |
2023.479 | Development of a synbiotic formula targeting neuropsychiatric comorbidities of children with autism spectrum disorder: A Randomized Controlled Trial | Dr. WONG Oscar Wing Ho |
2023.484 | Synbiotic treatment for neuropsychiatric symptom of autism spectrum disorder: an open-label pilot study | Dr. WONG Oscar Wing Ho |
2023.490 | International Liver cAncer Database (ILIAD) Consortium Study | Dr. LUI Rashid N.S. |
2023.465 | Normal saline versus lactated Ringer’s solution for acute pancreatitis resuscitation, an open-label multicenter randomized controlled trial: the WATERLAND trial | Dr. LUI Rashid N.S. |
2023.464 | Time-trend analysis of clinical characteristic and outcomes in patients with unprotected left main coronary artery disease treated with PCI over a 10-year period from year 2010 till year 2020. | Prof. YAN Bryan Ping Yen |
2023.470 | REBUILD (RE-Bonding, growing Up Independently with healthy Lifestyle and Direction) programme for high-risk families – A pilot study |
Dr. CHAN Dorothy Fung Ying 陳鳳英 |
2023.461 | TruBlue laser application to reduce the recurrence of cholesteatoma -- a prospective randomised control trial |
Dr. CHANG Wai Tsz 張慧子 |
2023.471 | Validation and refinement of serum multi-OMIC signature for identifying liver fibrosis and metabolic dysfunction-associated steatohepatitis in the Asian population |
Dr. WONG Vincent 黃煒燊 |
2023.462 | Understanding the perceptions, behavior, and attitudes of hospitalized children and parents of these children toward hospital play services | Prof. LI William Ho Cheung |
2023.472 | Ambulatory digital phenotyping of negative symptoms and functional outcome in first-episode psychosis: a prospective 6-month follow-up study | Dr. WONG Yip Chau |
2023.485 | The Effect of Lexical Tone on Nasalance in Cantonese-Speakers: Does Age and Gender Matter? |
Prof. PEREIRA VALERIE NA |
2023.463 | Further validation of the Cantonese Receptive Vocabulary Computerized Adaptive Test: Discriminant validity of the test on children with Hearing Impairment | Prof. LEE Kathy Yuet Sheung |
2023.460 | Cardiac Rhythm and Heart Failure Product Surveillance Registry (PSR) Platform Base |
Dr. CHAN Joseph Yat Sun 陳日新 |
Page 12 of 253.