Approved Study Database
Ref. No. | Scientific Title | Principal investigator |
---|---|---|
2010.002 | Molecular link between ovarian cancer and inflammation: role of chemokine CXCL14 in overian tumorigenesis | KWONG Joseph |
2010.068 | Quantitative Analysis of Retinal Abnormalities in Retinal Imaging for Predicting Stroke | Professor Zee Benny |
2010.067 | Quantitative Analysis of Diabetic Retinopathy as a Tool to Predict Stroke in Diabetes Patients | Professor Zee Benny |
2010.045 | The regulatory role of has-miR-1290 in response to Gram-positive bacterial peptidoglycan (PGN) challenge in human cord blood neutrophils | Prof Ng Pak-cheung |
2010.041 | Virtual Sonoanatomy for Learning Ultrasound Guided Regional Anaesthesia | Prof Heng Pheng-Ann |
2010.037 | Systemic development of a plasma microRNA panel as non-invasive markers in colorectal cancer | Prof. Wong Sze Chuen, Cesar |
2010.036 | Cancer-related pain, fatigue, insomnia, and depression in elderly patients | Professor Kwong Cheng Kin-fong, Karis |
2010.035 | Symptom cluster of pain, fatigue, insomnia, and depression in cancer survivors | Professor Kwong Cheng Kin-fong, Karis |
2010.034 | Clinical relevance of microRNA dysregulation and DNA methylation in mediating overexpression of ABCG2 in chemo-resistant colorectal cancer | Professor To Kin Wah |
2010.019 | Contrast induced nephropathy in patients undergoing interventional neurologic procedures | Dr CHAN Matthew Tak Vai |
2010.015 | Management of Diabetes Patients in a Primary CARE Setting - Health-Related Quality of Life and Anxiety Scores | Professor Li Philip Kam-tao |
2009.636 | Is Regular Exercise Associated With the Less Use of Hypnotics in Elderly Home? It is a cross-sectional design study to find our prevalance of hypnotic use and regular exercise taking among elderly people lived in elderly homes. The association between the | Ms Tsang Suet Fan |
2009.635 | Pilot study on the training effect of walking with hand weights and walking without hand weights | Ms CHEUNG Wai-yuk |
2009.632 | Walking balance of patients with ankle sprain after rehabilitations Vs normal people: A comparative study | Tam Choi Chi |
2009.631 | Comparison of Static and dynamic between Latin dancers and non-Latin dancers above 50 years of age | Ms Chan Katie, Ka Po |
2009.629 | Design of a school-based adapted physical activity program for children with physical disability after the 2007 Sichuan Earthquake | Miss Pak Pui Man |
2009.628 | A Cross-sectional Design to Cross-validate Jurea's Non-exercise Cardiopulmonary Fitness Estimation Model in Local Young & Healthy Individuals | Mr Choi Ka Wai |
2009.627 | Association between Physical Activity Knowledge, Physical Activity Behavior, and Age in Hong Kong Chinese Adults with Type 2 Diabetes | Dr Hui Pui Sze Grace |
2009.625 | Endoscopic Submucosal Dissection Versus Laparoscopic Resection for Early Colorectal Neoplasms: A Prospective Randomized Trial | Prof. Ng Simon Siu-man |
2009.622 | Development of 3-D Ultrasound System for Assessment of adolescent Idiopathic Scoliosis | Dr LAM Tsz Ping |
2009.621 | A pharyngea foreign body presenting as a painful neck mass | LEUNG Moon Wah Natalie |
2009.619 | A prospective study on the correlation of laryngea pH environment with symtoms of laryngopharyngeal reflux among patients with gastroesophageal reflux disease | Prof. CHIU Philip Wai Yan |
2009.617 | Quantitive T2 map and T1 rho map magnetic resonance imaging for suspected lumbar interverterbal disc diseases | Dr Wang Yixiang |
2009.614 | A cross-sectional study of North District Hospital (NDH) Specialty Out-Patients Department (SOPD) patients who had various waiting eriod associated with multiple medical consultations | Ms Wai Yan Kwan |
2009.606 | Europain study - European Procedural Pain in ICU Study | Prof Joynt Gavin Matthew_x000D_for the Europain® study investigators |
2009.605 | A pilot study on the effect of pulsed cutaneous electrical stimulation on acupoints which promote brain development and rehabilitation to enchance imtation skills of children with autism | Miss Siu Sin Hang |
2009.604 | REM sleep behavioral disorder-a prospective follow-up, neurocognitive and neuroimaging study-a search of early neurobiological markers of neuradegenerative disorders | Prof. Wing Yun Kwok |
2009.603 | Familia aggregation of insomnia in Hong Kong Chinese: a prospective case-control study | Prof Wing Yun Kwok |
2009.601 | Determination of gene expression levels or transcript abundance of a cell type in blood samples | Prof. TANG Nelson Leung Sang |
2009.612 | Qualitative study of factors influencing a gynaecologist's choice of route for hysterectomy in Hong Kong | Prof Haines Christopher |
2009.600 | Cross-sectional survey research on psychological well-being of siblings of autistic children and its associating factors | Miss Chan Yuet Ning |
2009.596 | Phase 3, Randomized, Open-label Study of the Efficacy and Safety of PF-02341066 Versus Standard of Care Chemotherapy (Pemetrexed or Docetaxel) in Patients with Advanced Non-Small Cell Lung Cancer (NSCLC) Harboring a Translocation or Inversion Event Involv | MOK S K Tony |
2009.548 | A survey of ankle and foot injury among Hong Kong professional dancers | Mr. LAM Hon Wai |
2009.547 | Cross-Sectional Study: Using Surface Electromyogram to detect the difference between muscle activities and muscle fatigue on patients post-anterior cruciate ligament reonstruction more than 1 year in the ACL-reconstructed leg and healthy leg | TSANG Suet Wai |
2009.581 | In Vivo Assessment of Plaque Morphology and Vessel Injury during Percutaneous Coronary Intervention sing Intravasclar High-Resolution Optical Coherence Tmographic Imaging | Professor Yan Bryan Ping-Yen |
2009.571 | Speech perception and reading development and impairment in Hong Kong children | Professor McBride-Chang Catherine Alexandra |
2009.570 | Scrutinizing the use of Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) for tendon injuries - a study on their effects on failed tendon healing | Professor HUNG Leung Kim |
2009.551 | Biomechanics Analysis of Posturaal Control and Postural Strategy in Ballet Dancers and Gymnasts | Miss CHOI Ching-Man |
2009.541 | The effectiveness of telephone-delivered psycho-education intervention to caregivers of people with dementia | Prof. Kwok Timothy |
2009.480 | Pilot Study for Poststroke Shoulder Pain | Ms Chang Mei Wah |
2009.465 | The roles of Coiled-Coil alpha-Helical Rod protein 1 (CCHCR1) in human skin epithelial cells | Prof Liu Ken Wing-Keung |
2009.375 | Evalluation of Selective Laser Trabeculoplasty for Intraocular Pressure Lowering in Chinese Eyes - A pilot study | Prof Lam Dennis Shun Chiu |
2009.379 | Personality Disorders and Public Mental Health in hong Kong - the impact of co-morbidities in mental health care delivery and service utilization | KAM Wai Kwok |
2009.162 | Proteomic Analysis of Aqueous and Vitreous Samples from Patients with Age-Related Macular Degeneration | Prof. PANG Chi Pui |
2009.148 | M-Health: Evaluation of non-invasive and Cuffless Calibration and Measurement Techniques for Multiple Cardiovascular Parameters Including Blood Pressure and its Variability during Cycling Exercise on Congestive Heart Failure Patients | Prof. ZHANG Yuan-ting |
2009.558 | A prospective study on the competency and accuracy of trained emergency department nurses in using ultrasonographic scanning to expedite bladder catherterization for patients presenting with acute retention of urine | Ms WONG CHI WAI |
2009.557 | Cerebral microbleeds and post-stroke depression | TANG Wai Kwong |
2009.554 | Oseltamivir pharmacokinetics in critically ill patients with normal and increased creatinine clearance | CHOI Gordon |
2009.536 | An association study between the human leukocyte antigen (HLA) alleles and hypersensitivity reactions to allopurinol | Dr. Chiu Lai Shan |
2009.540 | Normal Reference Values of Twenty-four-hour Ambulatory Blood Pressure Monitoring in Healthy School-aged Children and Adolescents in Hong Kong | Prof Yip Gabriel Wai Kwok |
Page 182 of 254.